• ALTIN (TL/GR)
    4.302,08
    % -0,59
  • AMERIKAN DOLARI
    39,3702
    % 0,39
  • € EURO
    45,7546
    % 1,06
  • £ POUND
    53,6319
    % 0,81
  • ¥ YUAN
    5,4853
    % 0,05
  • РУБ RUBLE
    0,5013
    % 1,88
  • BITCOIN/TL
    4219921,447
    % 1,66
  • BIST 100
    9.416,69
    % 1,13

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,73 6,99 17:08:44
A1YEN 26,60 3,18 17:07:52
ACSEL 100,30 -0,10 17:06:27
ADEL 29,14 0,55 17:09:16
ADESE 7,34 9,88 17:10:36
ADGYO 31,94 1,85 17:10:23
AEFES 140,70 1,59 17:11:10
AFYON 12,39 1,14 17:08:52
AGESA 151,90 3,33 17:10:55
AGHOL 249,80 1,13 17:10:33
AGROT 7,11 0,71 17:09:56
AGYO 6,26 -0,95 17:10:03
AHGAZ 27,90 -0,57 17:09:02
AHSGY 21,12 1,73 17:10:42
AKBNK 60,20 1,18 17:11:10
AKCNS 137,50 -0,87 17:10:42
AKENR 11,29 0,18 17:09:55
AKFGY 2,05 2,50 17:08:47
AKFIS 23,86 -4,56 17:10:37
AKFYE 16,13 0,88 17:10:42
AKGRT 5,68 1,07 17:10:42
AKMGY 187,00 -1,37 17:07:03
AKSA 9,16 1,22 17:10:55
AKSEN 33,44 -1,65 17:10:37
AKSGY 6,24 -1,27 17:09:21
AKSUE 14,47 -3,08 17:09:41
AKYHO 2,92 1,74 17:09:15
ALARK 78,40 -0,70 17:10:59
ALBRK 7,06 1,58 17:10:22
ALCAR 847,00 -0,59 17:10:06
ALCTL 103,20 0,19 17:09:33
ALFAS 41,66 0,39 17:10:58
ALGYO 18,38 1,38 17:11:07
ALKA 6,69 1,67 17:10:14
ALKIM 14,40 4,05 17:10:36
ALKLC 41,80 0,48 17:10:41
ALTNY 86,45 2,25 17:10:59
ALVES 29,02 2,62 17:11:03
ANELE 16,34 0,55 17:11:02
ANGEN 10,02 0,30 17:11:11
ANHYT 73,90 2,85 17:10:49
ANSGR 85,35 2,28 17:10:38
APBDL 22,86 0,44 17:10:37
APLIB 36,26 1,14 17:10:23
APX30 25,46 0,55 17:06:22
ARASE 49,20 3,40 17:10:27
ARCLK 112,00 2,75 17:10:42
ARDYZ 26,32 1,08 17:11:02
ARENA 31,40 2,35 17:11:00
ARMGD 34,82 -0,06 17:10:07
ARSAN 19,74 3,62 17:08:14
ARTMS 28,08 2,48 17:11:07
ARZUM 4,29 0,47 17:03:20
ASELS 143,30 1,27 17:11:04
ASGYO 10,63 2,21 17:10:29
ASTOR 92,50 0,11 17:11:07
ASUZU 54,10 0,46 17:10:53
ATAGY 10,83 -0,09 17:11:00
ATAKP 38,82 -0,05 17:11:11
ATATP 78,55 0,38 16:59:49
ATEKS 76,00 -0,59 13:55:08
ATLAS 4,97 1,43 16:38:22
ATSYH 61,00 -0,33 14:00:00
AVGYO 8,87 -2,31 17:07:22
AVHOL 39,76 1,95 17:10:42
AVOD 2,64 1,93 17:10:25
AVPGY 57,65 0,87 17:09:30
AVTUR 10,54 4,56 16:59:32
AYCES 400,00 1,52 17:10:53
AYDEM 17,01 3,59 17:10:06
AYEN 23,62 1,37 17:02:36
AYES 12,80 7,29 12:55:08
AYGAZ 130,50 0,85 17:11:03
AZTEK 36,80 1,15 17:09:54
BAGFS 26,12 2,03 17:09:35
BAHKM 41,64 1,51 17:07:39
BAKAB 29,22 -0,68 17:10:06
BALAT 46,68 -0,04 14:00:00
BALSU 20,12 5,78 17:09:59
BANVT 192,20 1,96 17:04:33
BARMA 16,82 0,84 17:10:44
BASCM 9,69 1,57 12:55:08
BASGZ 34,08 -1,45 17:10:42
BAYRK 23,28 3,93 17:11:07
BEGYO 8,56 5,16 17:11:03
BERA 14,06 1,37 17:10:42
BESLR 13,76 1,78 17:10:51
BEYAZ 20,22 2,28 17:08:25
BFREN 158,70 1,47 17:08:01
BIENY 42,38 -1,35 17:11:07
BIGCH 43,88 5,73 17:10:51
BIGEN 13,79 -9,99 17:11:02
BIMAS 500,00 1,01 17:11:07
BINBN 244,20 2,18 17:11:11
BINHO 191,60 0,58 17:10:23
BIOEN 21,10 0,19 17:11:00
BIZIM 24,20 1,42 17:02:41
BJKAS 1,85 1,09 17:10:55
BLCYT 15,90 -0,13 17:08:18
BMSCH 12,36 1,39 17:11:00
BMSTL 43,80 2,19 17:09:40
BNTAS 6,32 1,61 17:10:42
BOBET 20,70 0,98 17:10:06
BORLS 90,75 -4,07 17:10:39
BORSK 20,24 1,45 17:09:40
BOSSA 5,85 0,52 17:10:08
BRISA 71,00 0,92 17:02:57
BRKO 7,41 1,65 14:00:00
BRKSN 7,00 2,04 16:56:39
BRKVY 63,00 0,96 17:07:22
BRLSM 14,99 -0,33 17:09:32
BRMEN 5,35 2,88 12:55:08
BRSAN 318,25 0,63 17:10:07
BRYAT 1.761,00 0,63 17:09:17
BSOKE 15,98 2,24 17:03:00
BTCIM 5,06 -0,20 17:10:54
BUCIM 6,78 0,44 17:07:39
BULGS 26,82 5,92 17:09:40
BURCE 15,56 2,10 17:09:02
BURVA 100,40 1,47 16:47:45
BVSAN 87,00 2,90 17:10:21
BYDNR 19,23 1,10 17:07:16
CANTE 1,51 1,34 17:08:30
CASA 85,20 2,34 12:55:08
CATES 28,20 2,17 17:10:46
CCOLA 48,88 0,45 17:10:55
CELHA 19,20 -0,21 17:02:21
CEMAS 9,41 5,02 17:10:58
CEMTS 10,70 0,38 17:08:29
CEMZY 15,01 -1,31 17:10:50
CEOEM 24,76 4,30 17:07:47
CGCAM 26,76 2,22 17:09:50
CIMSA 46,68 1,48 17:10:55
CLEBI 1.721,00 0,29 17:10:59
CMBTN 1.940,00 0,78 17:11:13
CMENT 310,00 2,31 14:00:00
CONSE 2,99 0,34 17:07:38
COSMO 103,10 -1,53 16:45:11
CRDFA 11,22 0,09 17:09:03
CRFSA 76,20 1,06 17:10:22
CUSAN 19,56 4,04 16:48:51
CVKMD 11,68 1,21 17:10:13
CWENE 14,23 0,35 17:10:51
DAGHL 94,10 3,41 17:01:56
DAGI 4,91 6,28 17:00:54
DAPGM 9,13 5,18 17:10:06
DARDL 1,65 1,85 17:07:34
DCTTR 35,72 1,19 17:08:17
DENGE 2,09 1,95 17:10:14
DERHL 36,50 3,87 17:10:44
DERIM 36,36 3,06 17:09:39
DESA 9,63 1,48 17:04:32
DESPC 46,08 2,40 17:09:33
DEVA 54,15 1,31 17:09:29
DGATE 64,50 3,37 17:06:21
DGGYO 30,50 -1,55 16:58:31
DGNMO 6,40 -3,18 17:09:13
DIRIT 20,00 -1,86 13:55:08
DITAS 19,31 9,97 16:26:24
DMRGD 26,92 -0,22 17:11:07
DMSAS 6,73 0,45 17:10:36
DNISI 21,58 1,03 17:10:36
DOAS 172,90 -1,65 17:10:37
DOBUR 313,00 -0,71 17:04:25
DOCO 7.922,50 1,70 17:08:16
DOFER 29,98 7,07 17:08:53
DOGUB 17,12 4,07 17:10:04
DOHOL 14,70 0,41 17:10:34
DOKTA 21,70 4,13 17:08:05
DSTKF 296,25 2,60 17:09:28
DURDO 3,16 0,32 17:08:04
DURKN 14,04 -0,07 17:09:41
DYOBY 12,54 1,46 17:11:14
DZGYO 5,76 0,52 17:05:27
EBEBK 42,34 -1,07 17:08:14
ECILC 43,00 0,47 17:10:59
ECZYT 171,70 0,41 17:09:49
EDATA 4,14 0,98 16:57:44
EDIP 28,72 0,49 17:06:15
EFORC 110,00 0,55 17:09:58
EGEEN 7.900,00 0,64 17:10:07
EGEGY 21,40 0,94 17:02:36
EGEPO 6,34 1,60 17:02:36
EGGUB 93,95 2,85 17:04:32
EGPRO 19,17 0,89 17:09:21
EGSER 2,96 0,68 16:45:04
EKGYO 15,21 0,20 17:11:07
EKIZ 55,55 2,49 13:55:08
EKOS 22,52 0,99 17:10:37
EKSUN 5,31 0,76 17:10:54
ELITE 33,52 1,15 17:10:58
EMKEL 40,58 9,68 17:10:59
EMNIS 216,70 4,48 13:55:08
ENDAE 17,45 -1,08 17:09:55
ENERY 6,14 0,82 17:11:03
ENJSA 54,75 -0,09 17:09:41
ENKAI 63,10 0,88 17:10:23
ENSRI 19,20 4,12 17:09:56
ENTRA 9,00 3,33 17:08:04
EPLAS 4,96 3,77 17:08:41
ERBOS 143,80 -0,07 17:05:55
ERCB 67,00 1,06 17:10:55
EREGL 25,54 2,98 17:11:11
ERSU 14,83 1,02 17:06:03
ESCAR 72,20 0,56 17:10:34
ESCOM 2,87 4,74 17:10:41
ESEN 70,35 -4,02 17:09:32
ETILR 8,81 0,69 17:02:50
ETYAT 13,78 -1,57 16:57:19
EUHOL 14,99 1,63 13:55:08
EUKYO 10,50 1,94 16:47:04
EUPWR 25,18 0,40 17:10:55
EUREN 5,86 0,86 17:10:36
EUYO 10,16 1,60 16:59:04
EYGYO 2,24 1,36 17:06:49
FADE 12,50 0,16 16:42:47
FENER 51,10 0,59 17:10:24
FLAP 9,28 8,28 17:02:51
FMIZP 278,00 0,91 17:10:16
FONET 14,00 6,22 17:10:22
FORMT 3,70 -0,54 17:11:02
FORTE 68,75 0,36 17:09:01
FRIGO 6,18 -0,16 17:09:55
FROTO 83,15 0,48 17:11:10
FZLGY 34,82 -0,11 17:05:36
Menkul Fiyat % Zaman
GARAN 119,20 1,71 17:11:10
GARFA 22,18 0,45 17:09:30
GEDIK 12,32 10,00 16:29:05
GEDZA 20,26 0,10 17:00:46
GENIL 147,90 7,33 17:10:35
GENTS 23,72 7,82 17:10:53
GEREL 13,94 4,03 17:11:09
GESAN 40,12 1,06 17:10:42
GIPTA 101,80 -0,68 17:11:02
GLBMD 10,15 1,60 16:56:39
GLCVY 57,65 1,68 17:08:53
GLDTR 369,60 -1,68 17:10:48
GLRMK 132,90 0,68 17:09:23
GLRYH 3,70 3,64 17:08:44
GLYHO 7,65 3,24 17:07:08
GMSTR 288,70 -0,03 17:10:54
GMTAS 16,26 0,68 17:09:03
GOKNR 22,42 3,32 17:09:45
GOLTS 328,00 1,39 17:10:42
GOODY 15,78 0,38 17:11:11
GOZDE 16,77 1,64 17:01:05
GRNYO 8,23 -0,72 16:59:37
GRSEL 248,00 1,43 17:11:07
GRTHO 348,50 0,87 17:10:51
GSDDE 8,10 0,12 17:08:10
GSDHO 3,65 1,67 17:10:49
GSRAY 1,67 -0,60 17:11:07
GUBRF 230,40 0,66 17:11:03
GUNDG 58,80 1,82 17:09:41
GWIND 22,40 1,08 17:11:03
GZNMI 209,00 4,29 17:11:10
HALKB 20,34 1,40 17:11:11
HALKS 823,97 1,36 17:09:30
HATEK 28,00 2,64 17:11:03
HATSN 37,08 0,71 17:10:07
HDFGS 1,30 2,36 17:09:24
HEDEF 9,17 1,55 17:10:50
HEKTS 3,01 1,01 17:11:11
HKTM 10,15 1,60 17:10:38
HLGYO 2,73 3,41 17:11:13
HOROZ 48,12 0,71 17:10:14
HRKET 78,90 -2,29 17:10:58
HTTBT 38,32 3,57 17:10:23
HUBVC 1,67 3,73 17:03:30
HUNER 3,36 0,90 17:09:48
HURGZ 6,17 -0,80 17:10:54
ICBCT 14,62 -2,34 17:09:51
ICUGS 2,66 -78,02 16:51:18
IDGYO 2,59 -0,77 16:49:45
IEYHO 14,25 4,32 17:10:34
IHAAS 27,00 9,93 17:08:53
IHEVA 1,96 0,00 17:07:39
IHGZT 1,34 2,29 16:57:04
IHLAS 2,09 2,45 17:09:21
IHLGM 1,90 6,15 17:10:58
IHYAY 2,03 1,50 17:01:29
IMASM 2,94 2,80 17:07:41
INDES 6,30 0,96 17:09:53
INFO 2,75 10,00 16:43:08
INGRM 353,75 -0,56 17:10:54
INTEK 361,50 -0,07 13:55:08
INTEM 178,00 -0,89 17:07:17
INVEO 7,70 10,00 16:42:35
INVES 227,90 1,29 17:00:22
IPEKE 63,25 -2,77 17:11:10
ISATR 5.500.000,00 0,00 12:55:08
ISBIR 80,60 2,03 13:55:08
ISBTR 493.515,00 -2,08 12:55:08
ISCTR 11,62 2,38 17:11:10
ISDMR 35,08 1,56 17:11:03
ISFIN 12,09 -0,08 17:09:55
ISGLK 445,40 -0,65 17:08:41
ISGSY 33,52 0,78 17:10:03
ISGYO 15,47 1,11 17:08:41
ISKPL 30,88 7,22 17:10:36
ISKUR 4.000.000,00 0,00 12:55:08
ISMEN 35,52 6,41 17:11:02
ISSEN 7,23 1,26 17:09:06
ISYAT 7,92 3,80 17:09:54
IZENR 6,20 -0,16 17:10:50
IZFAS 119,60 0,50 17:10:53
IZINV 42,42 0,76 17:00:24
IZMDC 5,15 2,79 17:05:03
JANTS 20,08 1,62 17:10:38
KAPLM 223,20 1,92 17:08:27
KAREL 8,00 0,13 17:09:38
KARSN 9,44 0,32 17:09:30
KARTN 80,85 1,57 17:09:24
KATMR 1,73 2,98 17:10:57
KAYSE 18,49 1,26 17:09:48
KBORU 12,19 3,22 17:09:34
KCAER 13,09 -0,23 17:11:11
KCHOL 147,80 1,65 17:11:09
KENT 691,00 0,14 13:55:08
KERVN 1,82 -0,55 14:00:00
KFEIN 92,70 3,23 17:10:04
KGYO 3,34 -1,76 16:51:11
KIMMR 11,54 -2,20 17:10:55
KLGYO 5,18 0,19 17:09:30
KLKIM 27,72 0,22 17:09:56
KLMSN 22,98 3,51 17:08:42
KLNMA 6,36 0,16 13:55:08
KLRHO 70,30 6,03 17:10:24
KLSER 28,00 0,00 17:10:55
KLSYN 5,33 0,00 17:00:16
KLYPV 59,60 3,65 17:10:06
KMPUR 14,04 2,41 17:06:20
KNFRT 10,81 9,19 17:09:30
KOCMT 12,25 1,32 17:09:29
KONKA 31,32 -0,38 17:02:54
KONTR 22,68 0,98 17:10:51
KONYA 5.030,00 0,60 17:04:47
KOPOL 4,85 2,11 17:05:55
KORDS 54,55 1,39 17:10:03
KOTON 14,07 0,14 17:10:55
KOZAA 87,90 -2,12 17:11:02
KOZAL 23,98 -0,91 17:10:51
KRDMA 51,25 3,33 17:04:18
KRDMB 22,26 3,06 17:04:51
KRDMD 22,14 1,56 17:11:07
KRGYO 8,66 -2,81 17:09:44
KRONT 7,62 0,26 17:10:49
KRPLS 6,60 0,15 16:51:21
KRSTL 6,08 1,00 17:11:03
KRTEK 23,72 1,54 17:09:30
KRVGD 1,95 0,52 17:10:31
KSTUR 3.235,00 1,01 13:55:08
KTLEV 7,33 0,41 17:10:06
KTSKR 58,05 1,75 16:48:58
KUTPO 81,65 2,90 17:10:55
KUVVA 89,35 -0,72 14:00:00
KUYAS 55,05 -1,70 17:09:48
KZBGY 10,77 0,56 17:10:50
KZGYO 20,98 1,55 17:09:34
LIDER 233,50 2,86 17:11:02
LIDFA 3,57 2,00 17:09:55
LILAK 22,24 -0,54 17:10:21
LKMNH 14,92 1,22 17:09:49
LMKDC 26,58 0,38 17:10:17
LOGO 147,60 -3,28 17:11:02
LRSHO 5,45 9,88 16:57:00
LUKSK 76,85 1,12 17:08:52
LYDHO 91,80 3,09 17:10:51
LYDYE 13.717,50 6,52 17:08:41
MAALT 631,50 -0,08 17:09:59
MACKO 39,40 -3,38 17:10:27
MAGEN 32,40 -0,31 17:09:20
MAKIM 19,46 2,58 17:10:25
MAKTK 12,44 3,58 17:08:52
MANAS 5,15 1,18 17:10:21
MARBL 14,25 5,71 17:08:05
MARKA 50,55 -0,88 17:10:40
MARTI 2,92 -0,34 17:09:56
MAVI 36,64 2,92 17:11:04
MEDTR 27,50 -0,65 17:09:20
MEGAP 2,77 9,92 12:55:08
MEGAP 2,77 9,92 12:55:08
MEGMT 26,88 0,98 17:09:04
MEKAG 38,98 2,80 17:09:30
MEPET 9,68 10,00 17:02:06
MERCN 16,45 6,82 17:10:26
MERIT 13,14 4,95 17:09:38
MERKO 13,56 -0,29 17:09:16
METRO 2,97 1,02 17:09:48
METUR 28,60 8,75 17:11:11
MGROS 476,25 0,11 17:10:44
MHRGY 5,46 4,80 17:04:16
MIATK 30,66 0,59 17:10:23
MMCAS 25,56 4,33 14:00:00
MNDRS 10,41 1,07 17:09:52
MNDTR 5,31 0,00 17:08:42
MOBTL 6,91 8,14 17:11:02
MOGAN 7,89 1,15 17:10:34
MOPAS 28,80 1,77 17:09:53
MPARK 332,25 -0,82 17:10:26
MRGYO 1,79 2,29 17:10:54
MRSHL 1.325,00 1,45 17:08:25
MSGYO 4,09 5,41 16:59:32
MTRKS 18,53 -0,11 17:05:35
MTRYO 6,36 1,76 17:02:26
MZHLD 5,84 0,69 17:06:26
NATEN 48,48 -0,37 17:11:00
NETAS 47,40 0,17 17:09:48
NIBAS 18,24 3,81 17:08:01
NTGAZ 8,74 -0,68 17:09:40
NTHOL 43,32 2,56 17:11:02
NUGYO 7,43 5,84 17:10:55
NUHCM 207,50 1,62 17:10:44
OBAMS 50,00 1,71 17:10:10
OBASE 29,26 0,14 17:11:14
ODAS 4,82 1,26 17:11:09
ODINE 77,85 3,46 17:10:40
OFSYM 39,52 2,07 17:09:39
ONCSM 80,90 0,25 17:06:10
ONRYT 67,15 0,67 17:10:37
OPK30 40,20 -0,52 17:09:41
OPT25 36,65 1,52 17:11:03
OPTGY 113,20 1,07 17:10:40
OPX30 55,48 1,91 17:00:41
ORCAY 7,00 2,04 17:02:29
ORGE 72,70 0,48 17:11:03
ORMA 153,30 0,33 14:00:00
OSMEN 7,67 3,79 17:09:19
OSTIM 4,08 0,74 17:05:54
OTKAR 381,50 1,73 17:09:18
OTTO 416,25 -0,77 17:07:53
OYAKC 21,34 0,85 17:10:37
OYAYO 24,06 1,01 17:10:46
OYLUM 7,80 1,30 17:08:57
OYYAT 29,20 5,80 17:04:13
OZATD 143,70 4,13 17:06:02
OZGYO 6,49 3,02 17:06:44
OZKGY 10,81 2,66 17:10:44
OZKGY 10,81 2,66 17:10:44
OZRDN 8,19 1,11 16:43:55
OZSUB 22,14 -2,38 17:06:49
OZYSR 25,62 -2,14 17:10:55
PAGYO 71,65 1,34 16:56:42
PAMEL 80,60 0,75 17:10:55
PAPIL 35,28 2,98 17:11:06
PARSN 81,50 -0,43 17:09:56
PASEU 75,85 -3,99 17:10:51
PATEK 20,34 5,39 17:10:06
Menkul Fiyat % Zaman
PCILT 12,91 2,70 17:05:12
PEHOL 15,26 -2,05 17:10:40
PEKGY 2,15 9,69 16:55:30
PENGD 7,51 0,81 17:09:27
PENTA 12,48 0,65 17:08:58
PETKM 16,28 0,74 17:09:30
PETUN 8,96 1,36 17:05:28
PGSUS 245,00 1,03 17:11:09
PINSU 5,76 0,52 16:59:10
PKART 66,50 0,38 17:02:36
PKENT 204,00 0,84 17:09:29
PLTUR 24,42 3,04 17:09:16
PNLSN 37,24 -0,96 17:10:25
PNSUT 8,81 1,50 17:11:11
POLHO 19,12 0,37 17:10:06
POLTK 5.997,50 0,63 16:58:33
PRDGS 5,71 1,60 17:11:07
PRKAB 26,14 1,00 17:09:58
PRKME 16,48 0,55 17:09:32
PRZMA 13,80 -1,43 16:49:49
PSDTC 103,50 -2,82 17:02:02
PSDTC 103,50 -2,82 17:02:02
PSDTC 103,50 -2,82 17:02:02
PSDTC 103,50 -2,82 17:02:02
PSGYO 1,91 4,95 17:10:54
QNBFK 33,78 7,58 13:55:08
QNBTR 254,50 -0,68 13:55:08
QTEMZ 235,00 0,38 17:07:09
QUAGR 6,08 1,33 17:10:38
RALYH 98,15 -1,95 17:10:44
RAYSG 225,90 0,58 17:09:38
REEDR 9,93 1,02 17:10:31
RGYAS 129,40 -0,61 17:10:44
RNPOL 31,88 0,19 17:06:15
RODRG 15,65 1,23 16:56:44
RTALB 2,80 1,45 17:02:44
RUBNS 18,68 2,08 17:11:13
RUZYE 9,31 4,49 17:10:55
RYGYO 16,07 4,90 17:11:02
RYSAS 13,52 0,97 17:09:34
SAFKR 98,30 -6,20 17:10:58
SAHOL 82,75 2,29 17:11:04
SAMAT 18,98 9,71 17:11:07
SANEL 24,46 -1,53 16:39:11
SANFM 16,61 10,00 16:43:40
SANKO 18,99 0,00 17:08:38
SARKY 17,65 0,34 17:04:58
SASA 3,12 0,32 17:11:03
SAYAS 49,80 8,17 17:09:51
SDTTR 213,40 10,00 17:04:53
SEGMN 22,58 -0,09 17:11:02
SEGYO 3,82 1,60 17:06:15
SEKFK 7,09 1,00 17:09:54
SEKUR 14,21 -0,70 17:07:39
SELEC 79,90 0,88 17:09:30
SELGD 54,00 0,09 16:53:21
SELVA 1,83 0,55 17:09:17
SERNT 10,38 1,27 17:10:37
SEYKM 2,86 -0,69 17:10:44
SILVR 15,61 1,76 16:37:54
SISE 33,00 0,30 17:11:07
SKBNK 4,79 4,59 17:08:28
SKTAS 5,01 1,42 17:00:28
SKYLP 78,85 1,02 17:10:46
SKYMD 11,11 3,16 17:11:02
SMART 23,18 2,02 17:01:29
SMRTG 26,90 0,37 17:10:42
SMRVA 186,70 7,30 17:08:16
SNGYO 3,79 0,26 17:11:11
SNICA 4,32 -3,36 17:11:07
SNKRN 221,80 2,54 13:55:08
SNPAM 55,00 0,64 13:55:08
SODSN 79,20 0,57 12:55:08
SOKE 10,35 1,57 17:02:56
SOKM 32,74 0,24 17:10:31
SONME 103,50 0,00 16:21:55
SRVGY 2,67 5,12 17:09:24
SUMAS 259,75 0,00 13:55:08
SUNTK 34,52 0,17 17:11:09
SURGY 52,10 4,10 17:10:17
SUWEN 13,72 -2,00 17:09:33
TABGD 171,00 0,59 17:10:23
TARKM 301,25 1,09 17:04:23
TATEN 45,36 9,88 17:10:04
TATGD 11,44 1,15 17:10:42
TAVHL 241,50 -0,54 17:11:10
TBORG 177,80 3,98 17:06:15
TCELL 93,10 0,65 17:10:58
TCKRC 36,60 0,44 17:11:02
TDGYO 14,72 2,36 17:08:24
TEKTU 6,39 8,49 17:11:11
TERA 270,50 7,77 17:11:03
TEZOL 18,08 8,20 17:03:05
TGSAS 82,40 2,36 17:08:55
THYAO 266,50 1,04 17:11:10
TKFEN 125,20 1,79 17:10:19
TKNSA 22,74 6,56 17:10:42
TLMAN 78,15 1,23 17:11:02
TMPOL 70,00 0,29 17:03:31
TMSN 100,40 -1,08 17:11:10
TNZTP 34,68 1,70 17:10:21
TOASO 185,20 0,16 17:11:10
TRCAS 27,50 -0,36 17:10:53
TRGYO 62,85 -0,32 17:09:56
TRILC 19,37 -0,41 17:11:10
TSGYO 6,14 1,66 17:10:07
TSKB 11,29 1,53 17:10:42
TSPOR 0,79 0,00 17:09:24
TTKOM 57,90 3,02 17:09:45
TTRAK 581,00 0,00 17:10:48
TUCLK 8,63 0,47 17:10:41
TUKAS 2,69 3,46 17:10:13
TUPRS 132,50 0,91 17:11:06
TUREX 18,15 10,00 17:07:04
TURGG 461,75 0,44 17:10:36
TURSG 8,05 4,14 17:10:05
UFUK 942,00 0,21 16:59:38
ULAS 22,66 0,09 17:08:10
ULKER 110,10 1,57 17:10:44
ULUFA 3,67 2,51 17:09:29
ULUSE 151,50 -2,95 17:04:13
ULUUN 6,59 5,44 17:11:11
UNLU 15,14 0,46 17:04:50
USAK 5,04 -0,79 17:11:07
USDTR 3.696,00 -0,35 17:08:25
VAKBN 23,84 1,19 17:10:59
VAKFN 2,12 0,00 17:09:22
VAKKO 53,95 -0,09 17:09:20
VANGD 43,32 8,46 16:48:34
VBTYZ 20,38 1,95 17:06:20
VERTU 29,98 0,27 17:10:06
VERUS 233,40 1,04 17:10:08
VESBE 9,06 2,26 17:09:59
VESTL 33,16 1,22 17:10:57
VKFYO 16,51 0,30 17:07:58
VKGYO 1,96 2,08 17:10:22
VKING 26,42 3,61 17:04:10
VRGYO 2,48 1,22 17:10:51
VSNMD 405,50 -0,92 17:07:42
YAPRK 268,00 1,80 17:10:38
YATAS 25,14 1,53 17:09:41
YAYLA 22,70 -0,44 16:56:31
YBTAS 90.000,00 0,03 13:55:08
YEOTK 38,10 0,26 17:10:51
YESIL 1,42 1,43 17:11:02
YGGYO 79,90 -0,75 17:05:33
YGYO 5,05 1,00 13:55:08
YIGIT 23,40 0,43 17:09:37
YKBNK 28,18 2,47 17:11:10
YKSLN 4,77 0,21 17:03:36
YONGA 61,75 1,15 13:55:08
YUNSA 5,01 0,20 17:06:30
YYAPI 1,53 2,68 17:09:03
YYLGD 9,71 1,04 17:09:33
Z30EA 126,35 0,72 17:08:50
Z30KE 95,48 -0,54 17:10:06
Z30KP 145,55 0,38 17:08:55
ZEDUR 7,20 2,56 17:10:42
ZELOT 88,80 1,90 17:11:11
ZGOLD 443,60 -1,97 17:10:48
ZOREN 2,95 0,00 17:10:59
ZPBDL 154,15 1,08 17:10:59
ZPLIB 154,55 2,15 17:10:55
ZPT10 77,52 2,00 17:10:56
ZPX30 138,70 1,17 17:10:06
ZRE20 114,10 1,24 17:06:44
ZRGYO 23,84 1,79 17:11:09
ZSR25 32,94 1,89 17:11:10
ZTM25 124,90 1,96 17:10:31