• ALTIN (TL/GR)
    4.473,41
    % -0,20
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,1097
    % 0,52
  • DÜNYA KATILIM € EURO
    47,8497
    % 0,58
  • DÜNYA KATILIM £ POUND
    55,5905
    % 0,62
  • DÜNYA KATILIM ¥ YUAN
    5,8006
    % 2,26
  • РУБ RUBLE
    0,5110
    % 0,06
  • BITCOIN/TL
    4604975,107
    % 0,66
  • BIST 100
    11.359,01
    % -1,48

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,25 -1,48 18:10:00
AGHOL 29,32 0,07 18:10:00
AKBNK 69,00 -2,13 18:10:00
AKSA 10,81 -0,18 18:10:00
AKSEN 40,08 -1,57 18:10:00
ALARK 89,75 -2,66 18:10:00
ALFAS 49,60 -1,49 18:10:00
ALTNY 76,75 -0,32 18:10:00
ARCLK 142,40 0,07 18:10:00
ASELS 183,30 -1,19 18:10:00
ASTOR 112,40 -3,35 18:10:00
AVPGY 63,85 -1,92 18:10:00
BERA 17,95 -0,94 18:10:00
BIMAS 530,50 -1,03 18:10:00
BINHO 329,25 -1,50 18:10:00
BRSAN 454,00 -5,22 18:10:00
BRYAT 2.600,00 -8,69 18:10:00
BSOKE 14,63 0,14 18:10:00
BTCIM 4,05 -2,17 18:10:00
CANTE 2,52 -4,91 18:10:00
CCOLA 50,55 -1,84 18:10:00
CIMSA 49,30 -2,47 18:10:00
CLEBI 1.664,00 -2,35 18:10:00
DOAS 189,10 -3,52 18:10:00
DOHOL 19,30 0,00 18:10:00
DSTKF 710,00 9,99 18:10:00
EFORC 118,00 1,99 18:10:00
EGEEN 8.360,00 -4,10 18:10:00
EKGYO 21,16 0,57 18:10:00
ENERY 10,49 1,25 18:10:00
ENJSA 75,60 0,13 18:10:00
Menkul Fiyat % Zaman
ENKAI 72,00 -1,71 18:10:00
EREGL 29,58 -0,34 18:10:00
EUPWR 29,30 -2,33 18:10:00
FENER 12,89 1,42 18:10:00
GARAN 145,10 -2,49 18:10:00
GENIL 199,00 -5,55 18:10:00
GESAN 48,48 -2,85 18:10:00
GLRMK 164,80 -1,20 18:10:00
GRSEL 336,75 -0,07 18:10:00
GRTHO 427,50 -6,25 18:10:00
GSRAY 1,62 -4,14 18:10:00
HALKB 27,24 -2,85 18:10:00
HEKTS 4,54 -4,42 18:10:00
IEYHO 14,33 -8,61 18:10:00
IPEKE 58,35 0,09 18:10:00
ISCTR 15,11 -1,31 18:10:00
ISMEN 44,50 3,39 18:10:00
KCAER 15,38 -4,47 18:10:00
KCHOL 185,80 -2,42 18:10:00
KONTR 29,34 -3,68 18:10:00
KOZAA 76,50 -1,92 18:10:00
KOZAL 24,06 -3,22 18:10:00
KTLEV 11,66 3,09 18:10:00
KUYAS 56,40 -4,41 18:10:00
LMKDC 29,72 -1,13 18:10:00
MAGEN 49,00 -2,58 18:10:00
MAVI 44,10 0,23 18:10:00
MIATK 41,70 0,58 18:10:00
MPARK 359,00 -3,10 18:10:00
OBAMS 50,30 -2,14 18:10:00
ODAS 6,31 -2,17 18:10:00
Menkul Fiyat % Zaman
OTKAR 571,50 -0,44 18:10:01
OYAKC 24,76 -3,58 18:10:01
PASEU 108,30 -1,55 18:10:01
PETKM 21,48 -0,46 18:10:01
PGSUS 255,00 -1,16 18:10:01
RALYH 129,20 -3,37 18:10:01
REEDR 10,21 -3,31 18:10:01
SAHOL 96,10 -1,99 18:10:01
SASA 4,89 -5,23 18:10:01
SISE 40,94 -2,66 18:10:01
SKBNK 7,37 -2,64 18:10:01
SMRTG 31,48 -2,18 18:10:01
SOKM 40,60 -1,69 18:10:01
TABGD 215,00 1,13 18:10:01
TAVHL 258,75 -0,29 18:10:01
TCELL 99,60 -0,20 18:10:01
THYAO 338,75 -1,38 18:10:01
TKFEN 109,50 -3,10 18:10:01
TOASO 247,70 -2,19 18:10:01
TSKB 14,30 -0,07 18:10:01
TTKOM 60,65 -1,22 18:10:01
TTRAK 620,00 -2,97 18:10:01
TUPRS 171,10 -0,29 18:10:01
TUREX 9,23 0,11 18:10:01
TURSG 9,72 -1,82 18:10:01
ULKER 117,00 -1,35 18:10:01
VAKBN 29,12 -2,22 18:10:01
VESTL 40,76 0,20 18:10:01
YEOTK 38,04 -1,65 18:10:01
YKBNK 33,32 -2,23 18:10:01
ZOREN 3,91 -4,63 18:10:01