• ALTIN (TL/GR)
    4.999,43
    % 0,43
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,4872
    % 0,28
  • DÜNYA KATILIM € EURO
    48,4031
    % 0,49
  • DÜNYA KATILIM £ POUND
    55,3605
    % 0,28
  • DÜNYA KATILIM ¥ YUAN
    5,8738
    % 2,33
  • РУБ RUBLE
    0,4975
    % -0,41
  • BITCOIN/TL
    4533550,406
    % -3,66
  • BIST 100
    11.377,55
    % 0,09

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,49 -2,23 18:09:59
AGHOL 26,82 -2,47 18:09:40
AKBNK 64,65 -1,37 18:09:57
AKSA 11,65 -0,09 18:09:11
AKSEN 39,86 -0,55 18:09:40
ALARK 85,20 -0,29 18:09:06
ALFAS 48,04 -2,20 18:09:48
ALTNY 75,60 -1,37 18:09:52
ANSGR 21,14 -1,03 18:09:58
ARCLK 132,70 -0,75 18:09:43
ASELS 218,30 0,37 18:10:00
ASTOR 104,90 -0,29 18:09:59
AVPGY 64,20 -1,68 18:09:10
BALSU 24,02 -3,30 18:09:49
BERA 17,69 -0,73 18:09:00
BIMAS 532,00 -0,84 18:09:55
BINHO 10,79 -2,71 18:09:18
BRSAN 456,25 -0,71 18:09:39
BRYAT 2.389,00 0,13 18:09:23
BSOKE 15,82 0,19 18:09:40
BTCIM 4,79 3,01 18:09:48
CANTE 2,24 -1,75 18:09:51
CCOLA 46,40 -1,32 18:09:52
CIMSA 46,02 -1,41 18:09:36
CLEBI 1.554,00 -0,70 18:09:39
CWENE 22,38 -2,01 18:09:41
DOAS 177,90 -1,11 18:09:41
DOHOL 17,70 2,19 18:09:41
DSTKF 748,50 9,99 18:09:18
EFORC 128,00 4,07 18:09:40
EGEEN 8.390,00 -0,71 18:09:51
EKGYO 19,89 -1,92 18:09:43
ENERY 10,42 0,19 18:09:50
ENJSA 80,95 2,99 18:09:47
Menkul Fiyat % Zaman
ENKAI 73,70 -2,06 18:09:44
EREGL 32,44 3,18 18:09:50
EUPWR 29,10 -2,28 18:09:44
FENER 11,92 -3,40 18:09:56
FROTO 103,10 2,08 18:09:49
GARAN 142,50 -2,40 18:09:56
GENIL 170,90 0,53 18:08:15
GESAN 47,06 -2,57 18:09:10
GLRMK 183,50 -0,60 18:09:13
GRSEL 349,75 -1,48 18:05:20
GRTHO 506,00 -1,36 18:05:20
GSRAY 1,52 -0,65 18:09:51
GUBRF 311,25 0,73 18:09:44
HALKB 28,72 1,70 18:09:43
HEKTS 4,04 0,75 18:09:12
IEYHO 27,94 2,57 18:09:25
IPEKE 72,90 0,55 18:08:46
ISCTR 14,55 -0,89 18:09:33
ISMEN 44,50 0,36 18:09:16
KCAER 14,75 2,08 18:09:36
KCHOL 178,90 0,56 18:09:48
KONTR 36,10 -4,65 18:09:48
KOZAA 88,80 1,37 18:08:01
KOZAL 26,22 -0,30 18:09:58
KRDMD 30,20 0,73 18:09:50
KTLEV 13,08 -1,88 18:09:34
KUYAS 57,05 -0,78 18:08:45
LMKDC 27,18 -0,51 18:08:50
MAGEN 58,55 0,95 18:10:00
MAVI 39,00 -1,32 18:09:45
MGROS 447,25 -0,83 18:09:51
MIATK 44,54 1,23 18:09:39
MPARK 353,50 -1,26 18:08:01
OBAMS 47,30 2,12 18:08:58
Menkul Fiyat % Zaman
ODAS 5,85 1,21 18:09:48
OTKAR 538,50 -0,37 18:09:53
OYAKC 21,52 -1,65 18:09:52
PASEU 109,40 -2,76 18:09:44
PETKM 19,18 3,12 18:09:53
PGSUS 223,90 -0,36 18:09:55
RALYH 154,10 3,42 18:09:40
REEDR 11,28 -1,74 18:09:59
SAHOL 90,90 -0,22 18:09:59
SASA 4,07 2,01 18:09:59
SISE 39,96 0,65 18:09:29
SKBNK 7,15 -0,28 18:10:00
SMRTG 30,02 -2,47 18:09:57
SOKM 36,76 -0,33 18:09:50
TABGD 236,00 0,47 18:09:33
TAVHL 237,40 -0,34 18:09:38
TCELL 98,20 -1,41 18:09:54
THYAO 328,25 1,31 18:09:59
TKFEN 90,65 -4,07 18:09:54
TOASO 261,25 -0,57 18:09:22
TSKB 13,73 -0,44 18:09:42
TTKOM 52,60 -0,57 18:09:50
TTRAK 585,00 -0,51 18:08:31
TUPRS 200,60 1,52 18:09:57
TUREX 8,66 -1,48 18:09:58
TURSG 9,36 -0,64 18:09:40
ULKER 109,00 -0,27 18:09:53
VAKBN 27,38 0,07 18:09:59
VESTL 38,74 -2,02 18:09:59
YEOTK 37,00 -2,01 18:09:41
YKBNK 34,54 -0,06 18:09:59
ZOREN 3,78 3,28 18:09:56