| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,69 | 0,32 | 18:09:48 |
| AGHOL | 28,12 | 0,36 | 18:08:21 |
| AKBNK | 67,00 | 4,04 | 18:09:29 |
| AKSA | 10,25 | -3,85 | 18:09:38 |
| AKSEN | 62,25 | -0,32 | 18:09:37 |
| ALARK | 98,60 | 3,52 | 18:09:48 |
| ALTNY | 61,60 | -0,16 | 18:09:30 |
| ANSGR | 22,70 | 1,25 | 18:08:17 |
| ARCLK | 105,70 | 1,15 | 18:08:20 |
| ASELS | 188,20 | 1,67 | 18:09:36 |
| ASTOR | 99,35 | 1,27 | 18:09:40 |
| BALSU | 16,99 | -0,64 | 18:08:01 |
| BIMAS | 514,50 | -2,65 | 18:09:42 |
| BINHO | 9,75 | -0,71 | 18:09:26 |
| BRSAN | 492,75 | -3,10 | 18:09:44 |
| BRYAT | 2.300,00 | -2,13 | 18:09:29 |
| BSOKE | 15,67 | 5,38 | 18:08:01 |
| BTCIM | 3,76 | 7,12 | 18:09:42 |
| CANTE | 2,11 | 0,96 | 18:09:43 |
| CCOLA | 51,00 | -0,10 | 18:08:45 |
| CIMSA | 48,16 | 1,39 | 18:09:03 |
| CLEBI | 1.589,00 | 1,27 | 18:08:01 |
| CWENE | 28,42 | -1,66 | 18:08:03 |
| DAPGM | 11,94 | 5,94 | 18:08:03 |
| DOAS | 187,70 | 1,79 | 18:08:01 |
| DOHOL | 17,71 | 0,91 | 18:08:52 |
| DSTKF | 580,00 | -9,66 | 18:09:46 |
| ECILC | 88,50 | 0,80 | 18:09:39 |
| EFOR | 31,90 | 9,17 | 18:09:41 |
| EGEEN | 7.125,00 | 0,78 | 18:09:13 |
| EKGYO | 20,94 | 0,29 | 18:09:41 |
| ENERY | 10,47 | 3,66 | 18:09:47 |
| ENJSA | 84,50 | 3,43 | 18:09:45 |
| ENKAI | 79,75 | -0,37 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,80 | 0,08 | 18:09:45 |
| EUPWR | 32,16 | 3,74 | 18:09:30 |
| FENER | 10,18 | 0,69 | 18:08:55 |
| FROTO | 90,80 | 0,50 | 18:09:40 |
| GARAN | 141,50 | 2,98 | 18:09:32 |
| GENIL | 196,00 | 0,51 | 18:09:45 |
| GESAN | 45,60 | 2,20 | 18:09:46 |
| GLRMK | 161,80 | 0,19 | 18:08:41 |
| GRSEL | 328,75 | 5,62 | 18:08:21 |
| GRTHO | 303,75 | -3,57 | 18:09:38 |
| GSRAY | 1,30 | 3,17 | 18:09:28 |
| GUBRF | 315,50 | 3,10 | 18:09:17 |
| HALKB | 38,00 | -1,55 | 18:09:39 |
| HEKTS | 3,20 | 0,63 | 18:09:37 |
| IEYHO | 59,45 | 0,34 | 18:09:34 |
| ISCTR | 14,07 | 3,00 | 18:09:48 |
| ISMEN | 41,52 | 0,14 | 18:09:10 |
| KCAER | 10,28 | 0,59 | 18:09:22 |
| KCHOL | 170,30 | 0,59 | 18:09:47 |
| KONTR | 31,04 | 2,24 | 18:09:38 |
| KRDMD | 25,58 | 0,95 | 18:09:47 |
| KTLEV | 18,54 | 2,15 | 18:09:43 |
| KUYAS | 43,28 | 4,79 | 18:08:15 |
| MAGEN | 32,86 | 1,11 | 18:05:08 |
| MAVI | 36,72 | -1,18 | 18:09:25 |
| MGROS | 508,50 | -1,36 | 18:09:27 |
| MIATK | 37,32 | 3,96 | 18:09:16 |
| MPARK | 326,00 | 1,01 | 18:08:21 |
| OBAMS | 8,16 | 0,99 | 18:09:12 |
| ODAS | 5,30 | 0,19 | 18:09:25 |
| OTKAR | 491,00 | 0,82 | 18:08:01 |
| OYAKC | 24,80 | 1,39 | 18:08:41 |
| PASEU | 139,00 | 1,46 | 18:09:27 |
| PATEK | 24,18 | -0,82 | 18:09:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,17 | 0,18 | 18:09:44 |
| PGSUS | 195,80 | -0,76 | 18:09:38 |
| RALYH | 209,50 | 0,72 | 18:08:12 |
| REEDR | 7,30 | 0,00 | 18:09:02 |
| SAHOL | 84,45 | 2,18 | 18:09:51 |
| SASA | 2,88 | -0,35 | 18:09:49 |
| SISE | 37,76 | 3,17 | 18:09:47 |
| SKBNK | 8,19 | -0,97 | 18:09:39 |
| SOKM | 48,34 | 0,71 | 18:09:39 |
| TABGD | 218,80 | -0,18 | 18:09:38 |
| TAVHL | 283,50 | -0,44 | 18:09:45 |
| TCELL | 98,00 | 0,87 | 18:09:29 |
| THYAO | 270,25 | 0,09 | 18:09:43 |
| TKFEN | 68,90 | 1,17 | 18:08:27 |
| TOASO | 233,50 | 1,39 | 18:09:47 |
| TRALT | 40,48 | 3,90 | 18:09:46 |
| TRENJ | 80,45 | 1,07 | 18:09:45 |
| TRMET | 99,15 | 2,11 | 18:09:37 |
| TSKB | 13,02 | 1,72 | 18:05:08 |
| TSPOR | 1,17 | 0,00 | 18:08:58 |
| TTKOM | 55,70 | -0,80 | 18:09:42 |
| TTRAK | 530,50 | 2,02 | 18:09:49 |
| TUKAS | 2,55 | 0,79 | 18:08:01 |
| TUPRS | 197,60 | 0,30 | 18:09:38 |
| TUREX | 7,61 | 0,13 | 18:09:16 |
| TURSG | 11,98 | 2,31 | 18:09:45 |
| ULKER | 112,60 | 1,26 | 18:09:08 |
| VAKBN | 30,92 | -1,28 | 18:09:48 |
| VESTL | 32,46 | 0,93 | 18:09:35 |
| YEOTK | 38,52 | 1,10 | 18:09:43 |
| YKBNK | 35,86 | 2,17 | 18:09:46 |
| ZOREN | 3,17 | 0,63 | 18:09:43 |
Bitcoin
3831519 TL
1.19032%
Ethereum
129661 TL
0.59582%
Tether
42.57 TL
0.07571%
XRP
86.67 TL
0.57584%
Binance Bridged USDC (BNB Smart Chain)
42.55 TL
0.08485%
Wrapped SOL
5599.57 TL
0.14976%
TRON
12.19 TL
-0.26711%
Lido Staked Ether
129677 TL
0.60335%
Dogecoin
5.88 TL
-0.62622%
Cardano
17.74 TL
1.34149%
Figure Heloc
43.74 TL
0%
WhiteBIT Coin
2576.35 TL
0.41379%
Wrapped stETH
158428 TL
0.61247%
Bitcoin Cash
25407 TL
2.14692%
Wrapped Bitcoin
3826098 TL
1.18175%
USDS
42.55 TL
0.12157%
Chainlink
578.56 TL
-2.03326%
LEO Token
415.37 TL
1.70571%
Binance Bridged USDT (BNB Smart Chain)
42.55 TL
0.04756%
Binance-Peg WETH
129650 TL
0.5948%
Hyperliquid
1245.75 TL
-5.03226%
Wrapped eETH
140487 TL
0.59746%
Stellar
10.05 TL
-1.11226%
Ethena USDe
42.54 TL
0.08694%
Monero
15457.41 TL
-7.71155%
Coinbase Wrapped BTC
3829584 TL
1.20865%
Litecoin
3451.46 TL
-0.34301%
Sui
67.23 TL
1.7324%
Avalanche
570.68 TL
0.66217%
Hedera
5.58 TL
-1.57461%
Zcash
14329.98 TL
0.53422%
Shiba Inu
0.00035433 TL
-0.99157%
Dai
42.55 TL
0.07264%
sUSDS
45.93 TL
0.0233%
World Liberty Financial
6.29 TL
-1.72272%
USDT0
42.55 TL
0.05773%
Toncoin
68.66 TL
1.49085%
Cronos
4.39 TL
-0.67247%
PayPal USD
42.56 TL
0.12606%
Ethena Staked USDe
51.42 TL
0.09176%
Mantle
46.32 TL
2.19882%
Uniswap
231.57 TL
-1.75003%
Polkadot
88.76 TL
-1.69023%
Aave
7957.16 TL
0.26423%
USD1
42.52 TL
0.07493%
Bittensor
11755.41 TL
-1.5294%
Bitget Token
151.78 TL
1.24487%
OKB
4566.12 TL
0.31753%
Canton
2.68 TL
-0.15578%
Tether Gold
178455 TL
-0.34568%
Falcon USD
42.51 TL
-0.00785%
NEAR Protocol
72.33 TL
-0.06653%
MemeCore
52.77 TL
-4.30819%
Ethena
11.33 TL
1.79967%
BlackRock USD Institutional Digital Liquidity Fund
42.56 TL
0.07996%
Ethereum Classic
555.5 TL
-1.75845%
Aster
38.92 TL
-5.27503%
Pepe
0.00018824 TL
-1.30474%
Pi Network
9.46 TL
-1.17907%
Jito Staked SOL
6973.84 TL
0.05803%
Internet Computer
144.86 TL
-1.8277%
Rain
0.319098 TL
-0.05387%
Pump.fun
0.123094 TL
-2.21034%
Jupiter Perpetuals Liquidity Provider Token
196.76 TL
0.20627%
HTX DAO
6.999E-5 TL
-0.67075%
syrupUSDC
48.54 TL
0.1251%
Ondo
19.39 TL
-1.98782%
PAX Gold
179275 TL
0.02044%
Global Dollar
42.55 TL
0.07855%
Worldcoin
24.05 TL
-1.54062%
KuCoin
436.72 TL
1.4636%
BFUSD
42.53 TL
0.07829%
Circle USYC
47.12 TL
%
syrupUSDT
47.09 TL
0.10787%
Ripple USD
42.55 TL
0.06018%
Rocket Pool ETH
149179 TL
0.67603%
Quant
3732.12 TL
-2.18585%
POL (ex-MATIC)
5.12 TL
-1.71676%
Aptos
72.06 TL
-3.23424%
Wrapped BNB
37952 TL
0.26207%
Gate
432.33 TL
-0.27599%
Sky
2.21 TL
-1.3114%
Algorand
5.64 TL
-0.68974%
Arbitrum
8.69 TL
-1.03033%
Official Trump
240.67 TL
-0.87978%
Binance Staked SOL
6081.1 TL
0.16776%
VeChain
0.523064 TL
-2.1075%
Filecoin
61.85 TL
-2.0623%
USDtb
42.56 TL
0.0525%
Cosmos Hub
92.56 TL
-2.43264%
Function FBTC
3801401 TL
0.43952%