• ALTIN (TL/GR)
    4.113,09
    % -0,22
  • AMERIKAN DOLARI
    39,0954
    % -0,01
  • € EURO
    44,1908
    % -0,01
  • £ POUND
    52,7646
    % 0,05
  • ¥ YUAN
    5,4334
    % 0,02
  • РУБ RUBLE
    0,4917
    % 0,39
  • BITCOIN/TL
    4219397,118
    % -0,72
  • BIST 100
    9.177,70
    % -0,39

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 145,40 0,00 18:10:00
AGHOL 260,25 0,00 18:10:00
AHGAZ 23,98 0,00 18:10:00
AKBNK 51,65 0,00 18:10:00
AKSA 9,12 0,00 03:00:00
AKSEN 32,40 0,00 18:10:00
ALARK 82,45 0,00 18:10:00
ALFAS 46,30 0,00 18:10:00
ALTNY 69,80 0,00 18:10:00
ANHYT 74,70 0,00 18:10:00
ANSGR 88,05 0,00 18:10:00
ARCLK 106,50 0,00 18:10:00
ARDYZ 27,24 0,00 03:00:00
ASELS 135,10 0,00 18:10:00
ASTOR 93,70 0,00 18:10:00
AVPGY 52,25 0,00 18:10:00
BERA 14,28 0,00 18:10:00
BIMAS 480,00 0,00 18:10:00
BRSAN 334,50 0,00 18:10:00
BRYAT 1.902,00 0,00 18:10:00
BSOKE 17,03 0,00 18:10:00
BTCIM 4,88 0,00 03:00:00
CANTE 1,60 0,00 18:10:00
CCOLA 50,90 0,00 18:10:00
CIMSA 48,94 0,00 18:10:00
CLEBI 1.871,00 0,00 18:10:00
DOAS 177,50 0,00 18:10:00
DOHOL 14,70 0,00 03:00:00
ECILC 43,92 0,00 03:00:00
EFORC 101,50 0,00 18:10:00
EGEEN 8.115,00 0,00 18:10:00
EKGYO 13,78 0,00 18:10:00
ENERY 4,96 0,00 03:00:00
Menkul Fiyat % Zaman
ENJSA 52,10 0,00 03:00:00
ENKAI 61,30 0,00 18:10:00
EREGL 23,86 0,00 03:00:00
FROTO 85,35 0,00 18:10:00
GARAN 111,20 0,00 03:00:00
GESAN 42,22 0,00 18:10:00
GOLTS 342,25 0,00 18:10:00
GRTHO 258,25 0,00 18:10:00
GSRAY 1,78 0,00 18:10:00
GUBRF 258,75 0,00 18:10:00
HALKB 20,54 0,00 18:10:00
HEKTS 3,02 0,00 03:00:00
IEYHO 13,22 0,00 18:10:00
ISCTR 10,90 0,00 18:10:00
ISMEN 33,30 0,00 18:10:00
KARSN 10,08 0,00 18:10:00
KCAER 13,41 0,00 03:00:00
KCHOL 143,80 0,00 18:10:00
KONTR 24,88 0,00 18:10:00
KONYA 5.280,00 0,00 18:10:00
KOZAA 81,90 0,00 18:10:00
KOZAL 23,32 0,00 18:10:00
KRDMD 22,54 0,00 18:10:00
KTLEV 96,50 0,00 18:10:00
LMKDC 26,00 0,00 18:10:00
MAGEN 32,50 0,00 18:10:00
MAVI 31,34 0,00 03:00:00
MGROS 490,00 0,00 18:10:00
MIATK 31,12 0,00 18:10:00
MPARK 329,50 0,00 18:10:00
OBAMS 49,14 0,00 18:10:00
ODAS 4,83 0,00 18:10:00
OTKAR 394,75 0,00 18:10:00
Menkul Fiyat % Zaman
OYAKC 21,40 0,00 18:10:00
PASEU 73,50 0,00 18:10:00
PETKM 16,45 0,00 18:10:00
PGSUS 240,20 0,00 18:10:00
RALYH 138,40 0,00 18:10:00
REEDR 11,41 0,00 03:00:00
RYGYO 12,85 0,00 18:10:00
SAHOL 78,05 0,00 18:10:01
SASA 3,40 0,00 18:10:01
SELEC 66,70 0,00 18:10:01
SISE 34,32 0,00 18:10:01
SKBNK 4,75 0,00 03:00:00
SMRTG 28,82 0,00 18:10:01
SOKM 35,16 0,00 18:10:01
TABGD 170,00 0,00 18:10:01
TAVHL 224,10 0,00 18:10:01
TCELL 96,05 0,00 18:10:01
THYAO 276,50 0,00 18:10:01
TKFEN 116,60 0,00 18:10:01
TOASO 183,40 0,00 18:10:01
TSKB 11,07 0,00 18:10:01
TTKOM 59,55 0,00 18:10:01
TTRAK 571,00 0,00 18:10:01
TUPRS 126,10 0,00 18:10:01
TURSG 16,20 0,00 18:10:01
ULKER 109,70 0,00 18:10:01
VAKBN 22,54 0,00 18:10:01
VESTL 37,00 0,00 18:10:01
YEOTK 40,24 0,00 18:10:01
YKBNK 25,60 0,00 18:10:01
ZOREN 3,03 0,00 18:10:01