| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,69 | 0,32 | 18:09:48 |
| AGHOL | 28,12 | 0,36 | 18:08:21 |
| AGROT | 7,14 | 0,56 | 18:08:01 |
| AHGAZ | 25,62 | 1,59 | 17:59:12 |
| AKBNK | 67,00 | 4,04 | 18:09:29 |
| AKSA | 10,25 | -3,85 | 18:09:38 |
| AKSEN | 62,25 | -0,32 | 18:09:37 |
| ALARK | 98,60 | 3,52 | 18:09:48 |
| ALFAS | 43,26 | 0,60 | 17:59:18 |
| ALTNY | 61,60 | -0,16 | 18:09:30 |
| ANHYT | 97,00 | 0,15 | 17:59:29 |
| ANSGR | 22,70 | 1,25 | 18:08:17 |
| ARCLK | 105,70 | 1,15 | 18:08:20 |
| ARDYZ | 36,58 | 0,49 | 18:09:44 |
| ASELS | 188,20 | 1,67 | 18:09:36 |
| ASTOR | 99,35 | 1,27 | 18:09:40 |
| AVPGY | 54,65 | -1,89 | 18:08:52 |
| BERA | 17,10 | -2,06 | 18:08:58 |
| BIMAS | 514,50 | -2,65 | 18:09:42 |
| BRSAN | 492,75 | -3,10 | 18:09:44 |
| BRYAT | 2.300,00 | -2,13 | 18:09:29 |
| BSOKE | 15,67 | 5,38 | 18:08:01 |
| BTCIM | 3,76 | 7,12 | 18:09:42 |
| CANTE | 2,11 | 0,96 | 18:09:43 |
| CCOLA | 51,00 | -0,10 | 18:08:45 |
| CIMSA | 48,16 | 1,39 | 18:09:03 |
| CLEBI | 1.589,00 | 1,27 | 18:08:01 |
| CWENE | 28,42 | -1,66 | 18:08:03 |
| DOAS | 187,70 | 1,79 | 18:08:01 |
| DOHOL | 17,71 | 0,91 | 18:08:52 |
| ECILC | 88,50 | 0,80 | 18:09:39 |
| EFOR | 31,90 | 9,17 | 18:09:41 |
| EGEEN | 7.125,00 | 0,78 | 18:09:13 |
| EKGYO | 20,94 | 0,29 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,47 | 3,66 | 18:09:47 |
| ENJSA | 84,50 | 3,43 | 18:09:45 |
| ENKAI | 79,75 | -0,37 | 18:09:37 |
| EREGL | 23,80 | 0,08 | 18:09:45 |
| EUPWR | 32,16 | 3,74 | 18:09:30 |
| FROTO | 90,80 | 0,50 | 18:09:40 |
| GARAN | 141,50 | 2,98 | 18:09:32 |
| GESAN | 45,60 | 2,20 | 18:09:46 |
| GOLTS | 314,00 | -0,87 | 18:08:01 |
| GRTHO | 303,75 | -3,57 | 18:09:38 |
| GSRAY | 1,30 | 3,17 | 18:09:28 |
| GUBRF | 315,50 | 3,10 | 18:09:17 |
| HALKB | 38,00 | -1,55 | 18:09:39 |
| HEKTS | 3,20 | 0,63 | 18:09:37 |
| IEYHO | 59,45 | 0,34 | 18:09:34 |
| ISCTR | 14,07 | 3,00 | 18:09:48 |
| ISMEN | 41,52 | 0,14 | 18:09:10 |
| KARSN | 9,40 | 0,21 | 18:05:08 |
| KCAER | 10,28 | 0,59 | 18:09:22 |
| KCHOL | 170,30 | 0,59 | 18:09:47 |
| KONTR | 31,04 | 2,24 | 18:09:38 |
| KONYA | 4.732,50 | 0,05 | 18:08:01 |
| KRDMD | 25,58 | 0,95 | 18:09:47 |
| KTLEV | 18,54 | 2,15 | 18:09:43 |
| LMKDC | 28,06 | 0,43 | 18:08:01 |
| MAGEN | 32,86 | 1,11 | 18:05:08 |
| MAVI | 36,72 | -1,18 | 18:09:25 |
| MGROS | 508,50 | -1,36 | 18:09:27 |
| MIATK | 37,32 | 3,96 | 18:09:16 |
| MPARK | 326,00 | 1,01 | 18:08:21 |
| OBAMS | 8,16 | 0,99 | 18:09:12 |
| ODAS | 5,30 | 0,19 | 18:09:25 |
| OTKAR | 491,00 | 0,82 | 18:08:01 |
| OYAKC | 24,80 | 1,39 | 18:08:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 139,00 | 1,46 | 18:09:27 |
| PETKM | 17,17 | 0,18 | 18:09:44 |
| PGSUS | 195,80 | -0,76 | 18:09:38 |
| RALYH | 209,50 | 0,72 | 18:08:12 |
| REEDR | 7,30 | 0,00 | 18:09:02 |
| RYGYO | 21,50 | 1,90 | 18:08:03 |
| SAHOL | 84,45 | 2,18 | 18:09:51 |
| SASA | 2,88 | -0,35 | 18:09:49 |
| SELEC | 68,50 | -1,86 | 18:05:08 |
| SISE | 37,76 | 3,17 | 18:09:47 |
| SKBNK | 8,19 | -0,97 | 18:09:39 |
| SMRTG | 28,10 | 0,00 | 18:09:01 |
| SOKM | 48,34 | 0,71 | 18:09:39 |
| TABGD | 218,80 | -0,18 | 18:09:38 |
| TAVHL | 283,50 | -0,44 | 18:09:45 |
| TCELL | 98,00 | 0,87 | 18:09:29 |
| THYAO | 270,25 | 0,09 | 18:09:43 |
| TKFEN | 68,90 | 1,17 | 18:08:27 |
| TOASO | 233,50 | 1,39 | 18:09:47 |
| TRALT | 40,48 | 3,90 | 18:09:46 |
| TRENJ | 80,45 | 1,07 | 18:09:45 |
| TRMET | 99,15 | 2,11 | 18:09:37 |
| TSKB | 13,02 | 1,72 | 18:05:08 |
| TTKOM | 55,70 | -0,80 | 18:09:42 |
| TTRAK | 530,50 | 2,02 | 18:09:49 |
| TUPRS | 197,60 | 0,30 | 18:09:38 |
| TURSG | 11,98 | 2,31 | 18:09:45 |
| ULKER | 112,60 | 1,26 | 18:09:08 |
| VAKBN | 30,92 | -1,28 | 18:09:48 |
| VESTL | 32,46 | 0,93 | 18:09:35 |
| YEOTK | 38,52 | 1,10 | 18:09:43 |
| YKBNK | 35,86 | 2,17 | 18:09:46 |
| ZOREN | 3,17 | 0,63 | 18:09:43 |
Bitcoin
3824679 TL
0.60325%
Ethereum
129666 TL
-1.23093%
Tether
42.54 TL
0.04518%
XRP
86.45 TL
-1.89361%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.03868%
Wrapped SOL
5663.08 TL
-1.30449%
TRON
12.34 TL
1.43747%
Lido Staked Ether
129584 TL
-1.17504%
Dogecoin
5.95 TL
-1.60322%
Cardano
17.68 TL
-1.75633%
Figure Heloc
43.36 TL
-1.84523%
WhiteBIT Coin
2579.19 TL
-0.63794%
Wrapped stETH
158225 TL
-1.38335%
Bitcoin Cash
24974 TL
2.34513%
Wrapped Bitcoin
3815458 TL
-0.34154%
Chainlink
588.7 TL
-0.3458%
USDS
42.52 TL
0.0503%
Binance Bridged USDT (BNB Smart Chain)
42.54 TL
0.09671%
LEO Token
407.17 TL
-0.70942%
Binance-Peg WETH
129668 TL
-1.39384%
Hyperliquid
1315.73 TL
-1.05527%
Stellar
10.24 TL
-2.9532%
Wrapped eETH
140292 TL
-1.4045%
Monero
16587.44 TL
-1.69126%
Ethena USDe
42.51 TL
0.25539%
Coinbase Wrapped BTC
3822484 TL
-0.21067%
Litecoin
3445.13 TL
-0.98741%
Avalanche
568 TL
-1.41452%
Sui
65.14 TL
-5.98142%
Hedera
5.67 TL
-2.21627%
Zcash
14165.07 TL
-11.14606%
Shiba Inu
0.0003575 TL
0.64403%
Dai
42.51 TL
0.06524%
sUSDS
45.85 TL
0.26158%
World Liberty Financial
6.32 TL
-2.71381%
USDT0
42.53 TL
0.03313%
Cronos
4.44 TL
-0.09505%
Toncoin
67.51 TL
0.76804%
PayPal USD
42.52 TL
0.03078%
Ethena Staked USDe
51.36 TL
0.07425%
Mantle
46.13 TL
3.12551%
Uniswap
235.86 TL
-2.92991%
Polkadot
90.38 TL
-3.52137%
Aave
8011.85 TL
0.79204%
USD1
42.49 TL
0.04615%
Bittensor
11944.19 TL
-0.07061%
Bitget Token
149.86 TL
0.40782%
MemeCore
58.16 TL
7.75298%
Canton
2.75 TL
-3.65378%
OKB
4584.21 TL
2.50293%
Tether Gold
179137 TL
-0.62096%
NEAR Protocol
72.97 TL
0.43183%
Falcon USD
42.47 TL
0.1569%
Aster
41.76 TL
-2.73596%
Ethereum Classic
564.96 TL
-0.89668%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.05628%
Ethena
11.1 TL
-2.84185%
Internet Computer
149.34 TL
1.37653%
Pi Network
9.66 TL
1.13013%
Jito Staked SOL
7054.47 TL
-1.10647%
Pepe
0.0001882 TL
-1.87857%
Pump.fun
0.127807 TL
3.23462%
Rain
0.313645 TL
-3.30455%
Jupiter Perpetuals Liquidity Provider Token
197.62 TL
-0.44418%
HTX DAO
7.081E-5 TL
-1.13311%
syrupUSDC
48.48 TL
0.0666%
Ondo
19.86 TL
-1.83959%
PAX Gold
179266 TL
-0.66127%
Worldcoin
24.56 TL
-0.96365%
Global Dollar
42.52 TL
0.05331%
Quant
3874 TL
-1.6247%
BFUSD
42.5 TL
0.04659%
KuCoin
430.69 TL
-0.39868%
Circle USYC
47.12 TL
0.03719%
syrupUSDT
47.04 TL
0.02842%
Aptos
75.02 TL
-2.21769%
Ripple USD
42.5 TL
0.06816%
POL (ex-MATIC)
5.2 TL
0.614%
Rocket Pool ETH
148952 TL
-0.99419%
Sky
2.25 TL
-1.76495%
Wrapped BNB
37930 TL
0.69432%
Gate
434.05 TL
0.85972%
Algorand
5.68 TL
-0.55243%
Arbitrum
8.76 TL
-0.45021%
Binance Staked SOL
6150.61 TL
-0.42323%
Official Trump
242.65 TL
-2.62344%
VeChain
0.536508 TL
-0.75695%
Cosmos Hub
95.29 TL
0.40771%
Filecoin
63.09 TL
-1.11918%
Function FBTC
3835339 TL
0.2697%
USDtb
42.52 TL
0.14617%