| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,64 | -0,82 | 18:10:00 |
| AGHOL | 28,02 | -0,71 | 18:10:00 |
| AKBNK | 64,40 | -3,45 | 18:10:00 |
| AKSA | 10,66 | 2,50 | 18:10:00 |
| AKSEN | 62,45 | 2,88 | 18:10:00 |
| ALARK | 95,25 | 0,53 | 18:10:00 |
| ALTNY | 61,70 | 0,98 | 18:10:00 |
| ANSGR | 22,42 | -0,27 | 18:10:00 |
| ARCLK | 104,50 | -2,15 | 18:10:00 |
| ASELS | 185,10 | -0,43 | 18:10:00 |
| ASTOR | 98,10 | -0,41 | 18:10:00 |
| BIMAS | 528,50 | -0,19 | 18:10:00 |
| BINHO | 9,82 | -2,09 | 18:10:00 |
| BRSAN | 508,50 | 6,49 | 18:10:00 |
| BRYAT | 2.350,00 | 1,29 | 18:10:00 |
| BSOKE | 14,87 | 0,95 | 18:10:00 |
| BTCIM | 3,51 | -0,57 | 18:10:00 |
| CANTE | 2,09 | -2,79 | 18:10:00 |
| CCOLA | 51,05 | -1,54 | 18:10:00 |
| CIMSA | 47,50 | -2,78 | 18:10:00 |
| CLEBI | 1.569,00 | -1,26 | 18:10:00 |
| DAPGM | 11,27 | 1,44 | 18:10:00 |
| DOAS | 184,40 | -0,11 | 18:10:00 |
| DOHOL | 17,55 | -0,28 | 18:10:00 |
| DSTKF | 642,00 | -9,96 | 18:10:00 |
| ECILC | 87,80 | -5,18 | 18:10:00 |
| EFOR | 29,22 | 9,93 | 18:10:00 |
| EGEEN | 7.070,00 | -0,14 | 18:10:00 |
| EKGYO | 20,88 | -4,13 | 18:10:00 |
| ENJSA | 81,70 | -0,49 | 18:10:00 |
| ENKAI | 80,05 | -0,19 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,78 | -0,50 | 18:10:00 |
| EUPWR | 31,00 | -0,32 | 18:10:00 |
| FENER | 10,11 | -1,08 | 18:10:00 |
| FROTO | 90,35 | 0,17 | 18:10:00 |
| GARAN | 137,40 | -3,10 | 18:10:00 |
| GENIL | 195,00 | 0,36 | 18:10:00 |
| GESAN | 44,62 | -0,89 | 18:10:00 |
| GLRMK | 161,50 | -1,28 | 18:10:00 |
| GRSEL | 311,25 | 0,89 | 18:10:00 |
| GRTHO | 315,00 | -2,78 | 18:10:00 |
| GSRAY | 1,26 | -1,56 | 18:10:00 |
| HALKB | 38,60 | -5,95 | 18:10:00 |
| HEKTS | 3,18 | 0,00 | 18:10:00 |
| IEYHO | 59,25 | 0,51 | 18:10:00 |
| ISCTR | 13,66 | -1,59 | 18:10:00 |
| ISMEN | 41,46 | -0,38 | 18:10:00 |
| KCAER | 10,22 | -1,45 | 18:10:00 |
| KCHOL | 169,30 | -2,20 | 18:10:00 |
| KONTR | 30,36 | -1,17 | 18:10:00 |
| KTLEV | 18,15 | 4,49 | 18:10:00 |
| KUYAS | 41,30 | 0,73 | 18:10:00 |
| MAGEN | 32,50 | 1,31 | 18:10:00 |
| MAVI | 37,16 | -1,38 | 18:10:00 |
| MGROS | 515,50 | 0,68 | 18:10:00 |
| MIATK | 35,90 | 1,41 | 18:10:00 |
| MPARK | 322,75 | 0,62 | 18:10:01 |
| ODAS | 5,29 | -2,58 | 18:10:01 |
| OTKAR | 487,00 | 2,69 | 18:10:01 |
| OYAKC | 24,46 | -1,13 | 18:10:01 |
| PASEU | 137,00 | 3,01 | 18:10:01 |
| PATEK | 24,38 | 1,92 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,14 | -0,87 | 18:10:01 |
| PGSUS | 197,30 | -2,18 | 18:10:01 |
| RALYH | 208,00 | 0,48 | 18:10:01 |
| REEDR | 7,30 | -1,22 | 18:10:01 |
| SAHOL | 82,65 | -3,50 | 18:10:01 |
| SASA | 2,89 | -2,03 | 18:10:01 |
| SISE | 36,60 | -2,24 | 18:10:01 |
| SKBNK | 8,27 | -0,24 | 18:10:01 |
| SOKM | 48,00 | 0,76 | 18:10:01 |
| TABGD | 219,20 | -0,45 | 18:10:01 |
| TAVHL | 284,75 | 1,88 | 18:10:01 |
| TCELL | 97,15 | -0,61 | 18:10:01 |
| THYAO | 270,00 | -2,00 | 18:10:01 |
| TKFEN | 68,10 | -2,01 | 18:10:01 |
| TRALT | 38,96 | 9,99 | 18:10:01 |
| TRENJ | 79,60 | 6,35 | 18:10:01 |
| TRMET | 97,10 | 2,70 | 18:10:01 |
| TSKB | 12,80 | -2,96 | 18:10:01 |
| TSPOR | 1,17 | -0,85 | 18:10:01 |
| TTKOM | 56,15 | -2,43 | 18:10:01 |
| TTRAK | 520,00 | 0,29 | 18:10:01 |
| TUKAS | 2,53 | -0,78 | 18:10:01 |
| TUREX | 7,60 | -0,52 | 18:10:01 |
| TURSG | 11,71 | 0,43 | 18:10:01 |
| ULKER | 111,20 | -1,33 | 18:10:01 |
| VAKBN | 31,32 | -1,76 | 18:10:01 |
| VESTL | 32,16 | -0,12 | 18:10:01 |
| YEOTK | 38,10 | -0,16 | 18:10:01 |
| YKBNK | 35,10 | -5,03 | 18:10:01 |
| ZOREN | 3,15 | -1,25 | 18:10:01 |
Bitcoin
3920605 TL
-1.20321%
Ethereum
134930 TL
-1.05762%
Tether
42.5 TL
0.03417%
XRP
88.98 TL
-4.55463%
Binance Bridged USDC (BNB Smart Chain)
42.48 TL
0.02753%
Wrapped SOL
5896.7 TL
-3.99898%
Lido Staked Ether
134802 TL
-1.14968%
TRON
12.23 TL
2.82654%
Dogecoin
6.27 TL
-2.3089%
Cardano
18.69 TL
-2.1381%
Figure Heloc
43.05 TL
-1.09172%
WhiteBIT Coin
2642.1 TL
-1.00695%
Wrapped stETH
164663 TL
-1.15638%
Bitcoin Cash
24565 TL
-2.26982%
Wrapped Bitcoin
3905439 TL
-1.43367%
Chainlink
606.4 TL
-2.25249%
USDS
42.48 TL
0.02536%
Hyperliquid
1433.27 TL
-5.06108%
Binance Bridged USDT (BNB Smart Chain)
42.5 TL
0.00436%
LEO Token
414.92 TL
-0.35405%
Binance-Peg WETH
134997 TL
-1.04002%
Stellar
10.71 TL
-1.93606%
Wrapped eETH
146014 TL
-1.16527%
Monero
17178.59 TL
-0.66963%
Ethena USDe
42.61 TL
0.34556%
Coinbase Wrapped BTC
3916970 TL
-1.26371%
Litecoin
3548.02 TL
-2.98741%
Zcash
16481.92 TL
9.12868%
Avalanche
614.49 TL
-1.72522%
Sui
70.21 TL
-1.24236%
Hedera
5.91 TL
-3.5089%
Shiba Inu
0.00036894 TL
-2.21195%
Dai
42.49 TL
0.09107%
sUSDS
45.8 TL
0.88958%
World Liberty Financial
6.51 TL
-5.36242%
Cronos
4.53 TL
-3.23385%
USDT0
42.5 TL
0.06276%
Toncoin
67.5 TL
-2.8615%
PayPal USD
42.47 TL
0.0578%
Uniswap
254.57 TL
-2.57458%
Polkadot
97.28 TL
-2.18808%
Ethena Staked USDe
51.31 TL
0.09893%
Mantle
45.26 TL
-3.03542%
Aave
8166.88 TL
-2.62313%
Bittensor
12272.3 TL
-3.87104%
USD1
42.45 TL
0.01124%
Bitget Token
150.04 TL
-1.95834%
Canton
2.95 TL
-5.93386%
NEAR Protocol
76.36 TL
-3.655%
OKB
4636.48 TL
1.1338%
MemeCore
54.81 TL
-4.76833%
Tether Gold
178315 TL
-0.05379%
Falcon USD
42.42 TL
0.11155%
Aster
44.41 TL
-2.70171%
Ethena
12.02 TL
-3.71528%
Ethereum Classic
586.17 TL
-2.54001%
BlackRock USD Institutional Digital Liquidity Fund
42.49 TL
0.03837%
Pepe
0.00020106 TL
-1.28161%
Internet Computer
154.64 TL
-3.74198%
Jito Staked SOL
7342.45 TL
-4.05204%
Pi Network
9.78 TL
-0.85126%
Rain
0.337276 TL
-3.1923%
Pump.fun
0.132503 TL
-2.7683%
Jupiter Perpetuals Liquidity Provider Token
202.14 TL
-1.87233%
HTX DAO
7.203E-5 TL
-0.03936%
Ondo
20.77 TL
-4.23343%
Worldcoin
26.17 TL
-3.52389%
syrupUSDC
48.43 TL
0.06378%
PAX Gold
179091 TL
0.30869%
Aptos
81.93 TL
-4.15555%
Quant
4076.59 TL
-0.63817%
KuCoin
450.23 TL
-1.10993%
Global Dollar
42.48 TL
0.01186%
Rocket Pool ETH
154916 TL
-1.12901%
POL (ex-MATIC)
5.32 TL
-2.29834%
BFUSD
42.46 TL
0.02542%
Circle USYC
47.05 TL
%
Sky
2.38 TL
-0.70908%
Ripple USD
42.47 TL
-0.02892%
Wrapped BNB
38377 TL
-1.42364%
syrupUSDT
47 TL
0.02889%
Algorand
5.89 TL
-2.1479%
Gate
439.68 TL
-2.42361%
Arbitrum
9.16 TL
-2.86407%
Official Trump
253.31 TL
-2.0093%
Binance Staked SOL
6411.6 TL
-3.82002%
Filecoin
65.95 TL
-2.68915%
VeChain
0.553254 TL
-4.29505%
Cosmos Hub
98.42 TL
-1.98639%
Function FBTC
3899359 TL
-1.68278%
Liquid Staked ETH
144103 TL
-0.95232%