| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.3 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.49 | 18:10 |
| BIST 100 | 10.909,34 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.81 | 18:10 |
| BIST 100-30 | 20.004,97 | 1.14 | 18:10 |
| BIST 30 | 11.818,67 | 0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.69 | 18:10 |
| BIST 50 | 9.455,10 | 0.71 | 18:10 |
| 50-30 | 8.243,56 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.84 | 18:10 |
| 500 | 13.644,50 | 0.77 | 18:10 |
| ADANA | 46.708,54 | -0.82 | 18:10 |
| ALTIN TAHVILI | 13.064,60 | 1.19 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,04 | 0.97 | 18:05 |
| ANA | 53.625,42 | 0.26 | 18:10 |
| ANKARA | 29.686,37 | 1.37 | 18:10 |
| ANTALYA | 13.972,85 | 1.19 | 18:10 |
| ARACI KURUMLAR | 145.062,33 | 0.62 | 18:10 |
| AYDIN | 5.508,13 | 2.47 | 18:10 |
| BALIKESIR | 10.875,08 | 1.25 | 18:10 |
| BANKA | 15.874,15 | 2.61 | 18:09 |
| BANKA DISI LIKIT 10 | 13.196,14 | -0.02 | 18:10 |
| BILISIM | 5.001,16 | 0.64 | 18:10 |
| BURSA | 16.442,96 | 1.43 | 18:10 |
| DENIZLI | 8.787,07 | 1.05 | 18:09 |
| ELEKTRIK | 658,09 | 1.27 | 18:10 |
| FIN KIR FAKTORING | 19.328,91 | -7.48 | 18:10 |
| GAYRIMENKUL YO | 5.618,11 | -0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.618,11 | -0.29 | 18:10 |
| GERI ALIM | 11.386,81 | -0.09 | 18:10 |
| GIDA ICECEK | 11.943,25 | 1.24 | 18:10 |
| HALKA ARZ | 162.952,10 | -0.51 | 18:10 |
| HIZMETLER | 10.416,74 | 0.13 | 18:10 |
| HOLDING VE YATIRIM | 12.021,11 | 1.03 | 18:10 |
| ILETISIM | 2.524,18 | 0.52 | 18:10 |
| INSAAT | 16.660,41 | 1.19 | 18:10 |
| ISTANBUL | 14.441,75 | 0.94 | 18:10 |
| IZMIR | 17.008,59 | 1.94 | 18:10 |
| KATILIM 100 | 11.996,89 | 0.45 | 18:10 |
| KATILIM 30 | 11.385,33 | 0.76 | 18:10 |
| KATILIM 50 | 11.932,48 | 0.68 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.43 | 18:10 |
| KATILIM TEMETTU | 12.362,98 | -0.11 | 18:10 |
| KATILIM TUM | 12.452,42 | 0.33 | 18:10 |
| KAYSERI | 37.059,11 | 0.98 | 18:10 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.5 | 18:10 |
| KOBI SANAYI | 37.304,16 | 1 | 18:10 |
| KOCAELI | 28.948,62 | 0.33 | 18:10 |
| KONYA | 11.942,89 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 9.743,97 | 0.9 | 18:10 |
| LIKIT BANKA | 14.232,38 | 2.63 | 18:09 |
| MADENCILIK | 11.190,14 | 2.68 | 18:10 |
| MALI | 15.973,10 | 0.99 | 18:10 |
| MANISA | 2.857,25 | -0.82 | 18:10 |
| MENKUL KIYM YO | 4.233,59 | 2.59 | 18:10 |
| METAL ANA | 17.423,84 | 0.02 | 18:10 |
| METAL ESYA MAKINA | 19.740,78 | 1 | 18:10 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.08 | 18:10 |
| SIGORTA | 67.124,02 | 1.42 | 18:10 |
| SINAI | 13.818,71 | 0.86 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.86 | 18:10 |
| SPOR | 2.240,01 | 1.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,97 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,71 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.85 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.93 | 18:10 |
| TAS TOPRAK | 12.814,57 | 1.82 | 18:10 |
| TEKIRDAG | 42.853,12 | 1.21 | 18:10 |
| TEKNOLOJI | 24.413,80 | 1.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.414,23 | -0.24 | 18:10 |
| TEMETTU | 11.934,70 | 0.88 | 18:10 |
| TEMETTU 25 | 14.036,98 | 0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 18:10 |
| TICARET | 24.787,65 | -1.79 | 18:10 |
| TUM | 13.805,02 | 0.75 | 18:10 |
| TUM-100 | 54.548,66 | 0.6 | 18:10 |
| TURIZM | 1.725,67 | 1.86 | 18:10 |
| ULASTIRMA | 34.522,80 | 0.3 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,52 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.498,63 | -0.05 | 17:25 |
| YILDIZ | 12.212,54 | 0.84 | 18:10 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.54 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.7 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.69 | 18:10 |
| QNB TEMIZ ENERJI | 154,67 | 0.91 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.064,76 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.74 | 18:10 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
Bitcoin
3822196 TL
-1.29859%
Ethereum
129648 TL
-3.01062%
Tether
42.54 TL
0.04539%
XRP
86.62 TL
-2.34891%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.01271%
Wrapped SOL
5680.63 TL
-1.85082%
TRON
12.33 TL
1.55988%
Lido Staked Ether
129660 TL
-2.87339%
Dogecoin
5.94 TL
-2.73839%
Cardano
17.65 TL
-3.14251%
Figure Heloc
43.36 TL
-1.85933%
WhiteBIT Coin
2586.44 TL
-0.93351%
Wrapped stETH
158362 TL
-2.649%
Bitcoin Cash
25126 TL
2.46948%
Wrapped Bitcoin
3813702 TL
-1.18186%
Chainlink
589.07 TL
-1.24808%
USDS
42.52 TL
0.04454%
Binance Bridged USDT (BNB Smart Chain)
42.54 TL
0.17093%
LEO Token
407.39 TL
0.02618%
Binance-Peg WETH
129762 TL
-2.91685%
Hyperliquid
1320.16 TL
-2.00488%
Stellar
10.25 TL
-3.60193%
Wrapped eETH
140431 TL
-2.7002%
Monero
16769.18 TL
-1.40073%
Ethena USDe
42.49 TL
-0.04419%
Coinbase Wrapped BTC
3825561 TL
-1.04498%
Litecoin
3465.55 TL
-0.9719%
Sui
65.11 TL
-6.58324%
Avalanche
566.02 TL
-3.36134%
Hedera
5.69 TL
-2.57023%
Zcash
14486.74 TL
-11.31724%
Shiba Inu
0.00035865 TL
0.24721%
Dai
42.49 TL
-0.03705%
sUSDS
45.91 TL
0.09077%
World Liberty Financial
6.38 TL
-2.26911%
USDT0
42.53 TL
0.16615%
Cronos
4.44 TL
-1.10265%
Toncoin
67.18 TL
-0.2125%
PayPal USD
42.52 TL
0.02066%
Ethena Staked USDe
51.36 TL
0.07235%
Mantle
45.84 TL
1.46399%
Polkadot
90.73 TL
-3.74029%
Uniswap
235.95 TL
-4.19297%
Aave
7956.93 TL
-1.73092%
USD1
42.49 TL
0.07468%
Bittensor
11849 TL
-2.04436%
Bitget Token
149.76 TL
-0.19457%
MemeCore
58.28 TL
7.68938%
Canton
2.75 TL
-5.19493%
OKB
4597.46 TL
1.7153%
NEAR Protocol
73.28 TL
-0.0519%
Tether Gold
178282 TL
-1.18474%
Falcon USD
42.4 TL
-0.14981%
Aster
41.93 TL
-3.45571%
Ethereum Classic
567.58 TL
-1.29328%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.04117%
Ethena
11.15 TL
-4.64496%
Internet Computer
149.39 TL
-0.59869%
Pi Network
9.65 TL
0.1659%
Jito Staked SOL
7078.02 TL
-1.07336%
Pepe
0.00018839 TL
-3.26579%
Pump.fun
0.130561 TL
5.35865%
Rain
0.316572 TL
-3.69789%
Jupiter Perpetuals Liquidity Provider Token
197.91 TL
-0.9137%
HTX DAO
7.082E-5 TL
-0.98227%
syrupUSDC
48.48 TL
0.0492%
Ondo
19.92 TL
-2.76524%
PAX Gold
179077 TL
-0.78345%
Worldcoin
24.61 TL
-3.25656%
Global Dollar
42.52 TL
0.04269%
Quant
3884.99 TL
-3.70882%
BFUSD
42.5 TL
0.04085%
KuCoin
431.83 TL
-1.07025%
Circle USYC
47.12 TL
0.03093%
syrupUSDT
47.03 TL
-0.00285%
POL (ex-MATIC)
5.22 TL
-0.00115%
Ripple USD
42.5 TL
0.04001%
Aptos
74.27 TL
-4.44172%
Rocket Pool ETH
149097 TL
-2.40594%
Wrapped BNB
38034 TL
-0.56719%
Sky
2.23 TL
-3.34976%
Gate
434.38 TL
-1.01681%
Algorand
5.68 TL
-2.11255%
Arbitrum
8.77 TL
-2.3099%
Official Trump
243.72 TL
-2.9283%
Binance Staked SOL
6159.49 TL
-2.07223%
VeChain
0.537716 TL
-1.67483%
Filecoin
63.19 TL
-2.99342%
Cosmos Hub
94.82 TL
-1.26327%
Function FBTC
3830216 TL
-1.05108%
USDtb
42.52 TL
-0.19214%