| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.762,23 | -0.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.559,46 | -1.81 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.357,82 | -2.44 | 18:10 |
| BIST 100 | 10.896,69 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.900,47 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.898,25 | -1.07 | 18:10 |
| BIST 100-30 | 19.972,41 | 0.09 | 18:10 |
| BIST 30 | 11.808,59 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.104,86 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.810,81 | -1.52 | 18:10 |
| BIST 50 | 9.443,58 | -1.44 | 18:10 |
| 50-30 | 8.249,35 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.135,49 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.246,23 | -0.91 | 18:10 |
| 500 | 13.620,81 | -0.69 | 18:10 |
| ADANA | 46.921,63 | -1.21 | 18:10 |
| ALTIN TAHVILI | 12.968,76 | -0.52 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.884,66 | -0.5 | 18:05 |
| ANA | 53.454,93 | 0.41 | 18:10 |
| ANKARA | 29.493,34 | -0.12 | 18:10 |
| ANTALYA | 13.497,62 | 3.87 | 18:10 |
| ARACI KURUMLAR | 142.880,66 | 1.57 | 18:10 |
| AYDIN | 5.504,26 | -0.77 | 18:10 |
| BALIKESIR | 10.950,52 | -1.62 | 18:10 |
| BANKA | 15.874,55 | -3.3 | 18:10 |
| BANKA DISI LIKIT 10 | 13.247,16 | -0.95 | 18:10 |
| BILISIM | 4.989,86 | 0.73 | 18:10 |
| BURSA | 16.485,03 | -0.02 | 18:10 |
| DENIZLI | 8.771,86 | 1.14 | 18:10 |
| ELEKTRIK | 657,17 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 20.878,64 | -8.08 | 18:10 |
| GAYRIMENKUL YO | 5.623,58 | -0.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.623,58 | -0.32 | 18:10 |
| GERI ALIM | 11.419,30 | -0.89 | 18:10 |
| GIDA ICECEK | 11.863,29 | 0.64 | 18:10 |
| HALKA ARZ | 163.888,71 | -1.1 | 18:10 |
| HIZMETLER | 10.438,53 | -0.5 | 18:10 |
| HOLDING VE YATIRIM | 11.972,43 | -0.37 | 18:10 |
| ILETISIM | 2.524,79 | -1.01 | 18:10 |
| INSAAT | 16.738,83 | -0.12 | 18:10 |
| ISTANBUL | 14.434,10 | -0.54 | 18:10 |
| IZMIR | 16.539,07 | 2.09 | 18:10 |
| KATILIM 100 | 11.995,29 | -0.02 | 18:10 |
| KATILIM 30 | 11.385,74 | -0.11 | 18:10 |
| KATILIM 50 | 11.924,70 | 0.07 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.321,84 | -0.21 | 18:10 |
| KATILIM TEMETTU | 12.413,24 | -0.08 | 18:10 |
| KATILIM TUM | 12.457,67 | -0.08 | 18:10 |
| KAYSERI | 37.700,59 | -2.53 | 18:10 |
| KIMYA PETROL PLASTIK | 13.162,11 | -0.22 | 18:10 |
| KOBI SANAYI | 36.813,34 | -0.49 | 18:10 |
| KOCAELI | 29.032,44 | 0.1 | 18:10 |
| KONYA | 11.976,57 | 0.12 | 18:10 |
| KURUMSAL YONETIM | 9.743,84 | -0.93 | 18:10 |
| LIKIT BANKA | 14.241,60 | -3.44 | 18:10 |
| MADENCILIK | 10.516,16 | 6.48 | 18:10 |
| MALI | 15.945,53 | -1.52 | 18:10 |
| MANISA | 2.864,13 | 0.64 | 18:10 |
| MENKUL KIYM YO | 4.139,28 | 2.07 | 18:10 |
| METAL ANA | 17.463,73 | -0.38 | 18:10 |
| METAL ESYA MAKINA | 19.663,05 | -0.21 | 18:10 |
| ORMAN KAGIT BASIM | 6.743,13 | -0.7 | 18:10 |
| SIGORTA | 67.428,15 | -0.26 | 18:09 |
| SINAI | 13.789,79 | 0.14 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.791,13 | 0.14 | 18:10 |
| SPOR | 2.235,23 | -1.14 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,70 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,95 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.534,98 | -1.21 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.118,76 | -1.29 | 18:10 |
| TAS TOPRAK | 12.845,90 | -1.37 | 18:10 |
| TEKIRDAG | 42.633,07 | -0.33 | 18:10 |
| TEKNOLOJI | 24.235,90 | -0.06 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.647,77 | 0.51 | 18:10 |
| TEKSTIL DERI | 4.406,88 | 0.67 | 18:10 |
| TEMETTU | 11.925,01 | -0.86 | 18:10 |
| TEMETTU 25 | 14.028,21 | -1.07 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.980,14 | -1.11 | 18:10 |
| TICARET | 25.243,38 | -0.06 | 18:10 |
| TUM | 13.780,32 | -0.7 | 18:10 |
| TUM-100 | 54.465,61 | 0.2 | 18:10 |
| TURIZM | 1.732,46 | 0.77 | 18:09 |
| ULASTIRMA | 34.630,05 | -1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,61 | 0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.499,33 | 0.11 | 17:25 |
| YILDIZ | 12.195,27 | -0.88 | 18:10 |
| GARANTI BBVA IKLIM | 8.493,81 | -1.87 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 919,75 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.225,05 | -1.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.131,24 | -1.31 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.133,16 | -0.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,61 | -0.84 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.053,96 | 0.37 | 18:10 |
| QNB TEMIZ ENERJI | 153,23 | 1.38 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.066,06 | -0.22 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.130,48 | 0.29 | 18:10 |
| AKBNK | 10.076.952.377,05 |
| ISCTR | 9.270.102.207,16 |
| THYAO | 8.717.232.403,25 |
| YKBNK | 8.396.840.508,18 |
| HALKB | 5.824.740.447,40 |
| GARAN | 5.453.101.754,80 |
| TRALT | 5.231.926.675,38 |
| PEKGY | 5.086.959.727,48 |
| KCHOL | 4.694.026.334,90 |
| VAKBN | 4.599.100.083,28 |
| PGSUS | 4.194.549.811,00 |
| TEHOL | 4.064.917.606,50 |
| BIMAS | 3.809.606.595,00 |
| TERA | 3.318.764.455,50 |
| DOFRB | 3.275.544.760,00 |
Bitcoin
3924723 TL
-1.24205%
Ethereum
134810 TL
-1.13123%
Tether
42.5 TL
0.04187%
XRP
88.97 TL
-4.57156%
Binance Bridged USDC (BNB Smart Chain)
42.48 TL
0.01568%
Wrapped SOL
5900.21 TL
-3.86164%
Lido Staked Ether
134744 TL
-1.20474%
TRON
12.23 TL
2.79312%
Dogecoin
6.26 TL
-2.37756%
Cardano
18.69 TL
-2.06002%
Figure Heloc
43.05 TL
-1.09079%
WhiteBIT Coin
2646.48 TL
-0.84306%
Wrapped stETH
164535 TL
-1.1628%
Bitcoin Cash
24611 TL
-2.20247%
Wrapped Bitcoin
3918966 TL
-1.20745%
Chainlink
606.79 TL
-2.16391%
USDS
42.48 TL
0.0029%
Hyperliquid
1423.65 TL
-5.51989%
LEO Token
414.64 TL
-0.26184%
Binance Bridged USDT (BNB Smart Chain)
42.5 TL
0.04452%
Binance-Peg WETH
134826 TL
-1.08467%
Stellar
10.71 TL
-1.66199%
Wrapped eETH
145906 TL
-1.15686%
Monero
17186.53 TL
-1.10167%
Ethena USDe
42.59 TL
0.38292%
Coinbase Wrapped BTC
3924853 TL
-1.38626%
Zcash
16756.69 TL
11.87027%
Litecoin
3547.48 TL
-3.06658%
Avalanche
614.75 TL
-1.70373%
Sui
70.17 TL
-1.30619%
Hedera
5.92 TL
-3.20389%
Shiba Inu
0.00036925 TL
-2.43093%
Dai
42.48 TL
0.09379%
sUSDS
45.54 TL
0.31198%
World Liberty Financial
6.51 TL
-5.21857%
Cronos
4.54 TL
-3.10181%
USDT0
42.51 TL
0.05462%
Toncoin
67.51 TL
-3.08399%
PayPal USD
42.49 TL
0.05437%
Uniswap
254.65 TL
-2.22675%
Polkadot
97.26 TL
-2.47621%
Ethena Staked USDe
51.32 TL
0.12759%
Mantle
45.33 TL
-3.18009%
Aave
8157.85 TL
-2.15967%
Bittensor
12263.81 TL
-3.63089%
USD1
42.45 TL
0.04864%
Canton
2.94 TL
-8.62433%
Bitget Token
150.09 TL
-1.74247%
NEAR Protocol
76.46 TL
-3.3406%
OKB
4629.82 TL
1.225%
Aster
44.58 TL
-2.02909%
Tether Gold
178879 TL
0.67575%
MemeCore
54.46 TL
-5.45435%
Falcon USD
42.48 TL
0.23097%
Ethena
12 TL
-4.07304%
Ethereum Classic
586.88 TL
-2.63991%
BlackRock USD Institutional Digital Liquidity Fund
42.49 TL
0.0372%
Pepe
0.00020085 TL
-1.40085%
Internet Computer
154.79 TL
-3.55753%
Jito Staked SOL
7354.6 TL
-3.82042%
Pi Network
9.78 TL
-0.70749%
Rain
0.337555 TL
-2.89782%
Pump.fun
0.132508 TL
-2.57596%
Jupiter Perpetuals Liquidity Provider Token
202.3 TL
-1.8705%
HTX DAO
7.203E-5 TL
-0.07416%
Ondo
20.79 TL
-4.19779%
Worldcoin
26.15 TL
-3.69749%
syrupUSDC
48.42 TL
0.039%
PAX Gold
178938 TL
0.29312%
Aptos
82.06 TL
-4.19186%
Quant
4088.16 TL
1.23941%
KuCoin
449.34 TL
-0.30358%
Global Dollar
42.48 TL
0.03703%
Rocket Pool ETH
154944 TL
-0.97233%
BFUSD
42.47 TL
0.04519%
POL (ex-MATIC)
5.31 TL
-2.59647%
Circle USYC
47.05 TL
%
Sky
2.37 TL
0.12165%
Ripple USD
42.47 TL
-0.00301%
Wrapped BNB
38340 TL
-1.52457%
syrupUSDT
47.01 TL
0.07082%
Algorand
5.89 TL
-2.36875%
Gate
441.68 TL
-1.84391%
Arbitrum
9.17 TL
-2.92368%
Official Trump
254.07 TL
-1.80592%
Binance Staked SOL
6409.19 TL
-3.80868%
Filecoin
66.08 TL
-2.80696%
VeChain
0.553009 TL
-4.58197%
Cosmos Hub
98.54 TL
-2.09443%
Function FBTC
3916064 TL
-1.3219%
Liquid Staked ETH
144077 TL
-1.06444%