| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.762,23 | -0.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.559,46 | -1.81 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.357,82 | -2.44 | 18:10 |
| BIST 100 | 10.896,69 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.900,47 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.898,25 | -1.07 | 18:10 |
| BIST 100-30 | 19.972,41 | 0.09 | 18:10 |
| BIST 30 | 11.808,59 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.104,86 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.810,81 | -1.52 | 18:10 |
| BIST 50 | 9.443,58 | -1.44 | 18:10 |
| 50-30 | 8.249,35 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.135,49 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.246,23 | -0.91 | 18:10 |
| 500 | 13.620,81 | -0.69 | 18:10 |
| ADANA | 46.921,63 | -1.21 | 18:10 |
| ALTIN TAHVILI | 12.968,76 | -0.52 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.884,66 | -0.5 | 18:05 |
| ANA | 53.454,93 | 0.41 | 18:10 |
| ANKARA | 29.493,34 | -0.12 | 18:10 |
| ANTALYA | 13.497,62 | 3.87 | 18:10 |
| ARACI KURUMLAR | 142.880,66 | 1.57 | 18:10 |
| AYDIN | 5.504,26 | -0.77 | 18:10 |
| BALIKESIR | 10.950,52 | -1.62 | 18:10 |
| BANKA | 15.874,55 | -3.3 | 18:10 |
| BANKA DISI LIKIT 10 | 13.247,16 | -0.95 | 18:10 |
| BILISIM | 4.989,86 | 0.73 | 18:10 |
| BURSA | 16.485,03 | -0.02 | 18:10 |
| DENIZLI | 8.771,86 | 1.14 | 18:10 |
| ELEKTRIK | 657,17 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 20.878,64 | -8.08 | 18:10 |
| GAYRIMENKUL YO | 5.623,58 | -0.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.623,58 | -0.32 | 18:10 |
| GERI ALIM | 11.419,30 | -0.89 | 18:10 |
| GIDA ICECEK | 11.863,29 | 0.64 | 18:10 |
| HALKA ARZ | 163.888,71 | -1.1 | 18:10 |
| HIZMETLER | 10.438,53 | -0.5 | 18:10 |
| HOLDING VE YATIRIM | 11.972,43 | -0.37 | 18:10 |
| ILETISIM | 2.524,79 | -1.01 | 18:10 |
| INSAAT | 16.738,83 | -0.12 | 18:10 |
| ISTANBUL | 14.434,10 | -0.54 | 18:10 |
| IZMIR | 16.539,07 | 2.09 | 18:10 |
| KATILIM 100 | 11.995,29 | -0.02 | 18:10 |
| KATILIM 30 | 11.385,74 | -0.11 | 18:10 |
| KATILIM 50 | 11.924,70 | 0.07 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.321,84 | -0.21 | 18:10 |
| KATILIM TEMETTU | 12.413,24 | -0.08 | 18:10 |
| KATILIM TUM | 12.457,67 | -0.08 | 18:10 |
| KAYSERI | 37.700,59 | -2.53 | 18:10 |
| KIMYA PETROL PLASTIK | 13.162,11 | -0.22 | 18:10 |
| KOBI SANAYI | 36.813,34 | -0.49 | 18:10 |
| KOCAELI | 29.032,44 | 0.1 | 18:10 |
| KONYA | 11.976,57 | 0.12 | 18:10 |
| KURUMSAL YONETIM | 9.743,84 | -0.93 | 18:10 |
| LIKIT BANKA | 14.241,60 | -3.44 | 18:10 |
| MADENCILIK | 10.516,16 | 6.48 | 18:10 |
| MALI | 15.945,53 | -1.52 | 18:10 |
| MANISA | 2.864,13 | 0.64 | 18:10 |
| MENKUL KIYM YO | 4.139,28 | 2.07 | 18:10 |
| METAL ANA | 17.463,73 | -0.38 | 18:10 |
| METAL ESYA MAKINA | 19.663,05 | -0.21 | 18:10 |
| ORMAN KAGIT BASIM | 6.743,13 | -0.7 | 18:10 |
| SIGORTA | 67.428,15 | -0.26 | 18:09 |
| SINAI | 13.789,79 | 0.14 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.791,13 | 0.14 | 18:10 |
| SPOR | 2.235,23 | -1.14 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,70 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,95 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.534,98 | -1.21 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.118,76 | -1.29 | 18:10 |
| TAS TOPRAK | 12.845,90 | -1.37 | 18:10 |
| TEKIRDAG | 42.633,07 | -0.33 | 18:10 |
| TEKNOLOJI | 24.235,90 | -0.06 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.647,77 | 0.51 | 18:10 |
| TEKSTIL DERI | 4.406,88 | 0.67 | 18:10 |
| TEMETTU | 11.925,01 | -0.86 | 18:10 |
| TEMETTU 25 | 14.028,21 | -1.07 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.980,14 | -1.11 | 18:10 |
| TICARET | 25.243,38 | -0.06 | 18:10 |
| TUM | 13.780,32 | -0.7 | 18:10 |
| TUM-100 | 54.465,61 | 0.2 | 18:10 |
| TURIZM | 1.732,46 | 0.77 | 18:09 |
| ULASTIRMA | 34.630,05 | -1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,61 | 0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.499,33 | 0.11 | 17:25 |
| YILDIZ | 12.195,27 | -0.88 | 18:10 |
| GARANTI BBVA IKLIM | 8.493,81 | -1.87 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 919,75 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.225,05 | -1.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.131,24 | -1.31 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.133,16 | -0.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,61 | -0.84 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.053,96 | 0.37 | 18:10 |
| QNB TEMIZ ENERJI | 153,23 | 1.38 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.066,06 | -0.22 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.130,48 | 0.29 | 18:10 |
| AKBNK | 10.076.952.377,05 |
| ISCTR | 9.270.102.207,16 |
| THYAO | 8.717.232.403,25 |
| YKBNK | 8.396.840.508,18 |
| HALKB | 5.824.740.447,40 |
| GARAN | 5.453.101.754,80 |
| TRALT | 5.231.926.675,38 |
| PEKGY | 5.086.959.727,48 |
| KCHOL | 4.694.026.334,90 |
| VAKBN | 4.599.100.083,28 |
| PGSUS | 4.194.549.811,00 |
| TEHOL | 4.064.917.606,50 |
| BIMAS | 3.809.606.595,00 |
| TERA | 3.318.764.455,50 |
| DOFRB | 3.275.544.760,00 |
Bitcoin
3920605 TL
-1.20321%
Ethereum
134930 TL
-1.05762%
Tether
42.5 TL
0.03417%
XRP
88.98 TL
-4.55463%
Binance Bridged USDC (BNB Smart Chain)
42.48 TL
0.02753%
Wrapped SOL
5896.7 TL
-3.99898%
Lido Staked Ether
134802 TL
-1.14968%
TRON
12.23 TL
2.82654%
Dogecoin
6.27 TL
-2.3089%
Cardano
18.69 TL
-2.1381%
Figure Heloc
43.05 TL
-1.09172%
WhiteBIT Coin
2642.1 TL
-1.00695%
Wrapped stETH
164663 TL
-1.15638%
Bitcoin Cash
24565 TL
-2.26982%
Wrapped Bitcoin
3905439 TL
-1.43367%
Chainlink
606.4 TL
-2.25249%
USDS
42.48 TL
0.02536%
Hyperliquid
1433.27 TL
-5.06108%
Binance Bridged USDT (BNB Smart Chain)
42.5 TL
0.00436%
LEO Token
414.92 TL
-0.35405%
Binance-Peg WETH
134997 TL
-1.04002%
Stellar
10.71 TL
-1.93606%
Wrapped eETH
146014 TL
-1.16527%
Monero
17178.59 TL
-0.66963%
Ethena USDe
42.61 TL
0.34556%
Coinbase Wrapped BTC
3916970 TL
-1.26371%
Litecoin
3548.02 TL
-2.98741%
Zcash
16481.92 TL
9.12868%
Avalanche
614.49 TL
-1.72522%
Sui
70.21 TL
-1.24236%
Hedera
5.91 TL
-3.5089%
Shiba Inu
0.00036894 TL
-2.21195%
Dai
42.49 TL
0.09107%
sUSDS
45.8 TL
0.88958%
World Liberty Financial
6.51 TL
-5.36242%
Cronos
4.53 TL
-3.23385%
USDT0
42.5 TL
0.06276%
Toncoin
67.5 TL
-2.8615%
PayPal USD
42.47 TL
0.0578%
Uniswap
254.57 TL
-2.57458%
Polkadot
97.28 TL
-2.18808%
Ethena Staked USDe
51.31 TL
0.09893%
Mantle
45.26 TL
-3.03542%
Aave
8166.88 TL
-2.62313%
Bittensor
12272.3 TL
-3.87104%
USD1
42.45 TL
0.01124%
Bitget Token
150.04 TL
-1.95834%
Canton
2.95 TL
-5.93386%
NEAR Protocol
76.36 TL
-3.655%
OKB
4636.48 TL
1.1338%
MemeCore
54.81 TL
-4.76833%
Tether Gold
178315 TL
-0.05379%
Falcon USD
42.42 TL
0.11155%
Aster
44.41 TL
-2.70171%
Ethena
12.02 TL
-3.71528%
Ethereum Classic
586.17 TL
-2.54001%
BlackRock USD Institutional Digital Liquidity Fund
42.49 TL
0.03837%
Pepe
0.00020106 TL
-1.28161%
Internet Computer
154.64 TL
-3.74198%
Jito Staked SOL
7342.45 TL
-4.05204%
Pi Network
9.78 TL
-0.85126%
Rain
0.337276 TL
-3.1923%
Pump.fun
0.132503 TL
-2.7683%
Jupiter Perpetuals Liquidity Provider Token
202.14 TL
-1.87233%
HTX DAO
7.203E-5 TL
-0.03936%
Ondo
20.77 TL
-4.23343%
Worldcoin
26.17 TL
-3.52389%
syrupUSDC
48.43 TL
0.06378%
PAX Gold
179091 TL
0.30869%
Aptos
81.93 TL
-4.15555%
Quant
4076.59 TL
-0.63817%
KuCoin
450.23 TL
-1.10993%
Global Dollar
42.48 TL
0.01186%
Rocket Pool ETH
154916 TL
-1.12901%
POL (ex-MATIC)
5.32 TL
-2.29834%
BFUSD
42.46 TL
0.02542%
Circle USYC
47.05 TL
%
Sky
2.38 TL
-0.70908%
Ripple USD
42.47 TL
-0.02892%
Wrapped BNB
38377 TL
-1.42364%
syrupUSDT
47 TL
0.02889%
Algorand
5.89 TL
-2.1479%
Gate
439.68 TL
-2.42361%
Arbitrum
9.16 TL
-2.86407%
Official Trump
253.31 TL
-2.0093%
Binance Staked SOL
6411.6 TL
-3.82002%
Filecoin
65.95 TL
-2.68915%
VeChain
0.553254 TL
-4.29505%
Cosmos Hub
98.42 TL
-1.98639%
Function FBTC
3899359 TL
-1.68278%
Liquid Staked ETH
144103 TL
-0.95232%