| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.3 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.49 | 18:10 |
| BIST 100 | 10.909,34 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.81 | 18:10 |
| BIST 100-30 | 20.004,97 | 1.14 | 18:10 |
| BIST 30 | 11.818,67 | 0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.69 | 18:10 |
| BIST 50 | 9.455,10 | 0.71 | 18:10 |
| 50-30 | 8.243,56 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.84 | 18:10 |
| 500 | 13.644,50 | 0.77 | 18:10 |
| ADANA | 46.708,54 | -0.82 | 18:10 |
| ALTIN TAHVILI | 13.064,60 | 1.19 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,04 | 0.97 | 18:05 |
| ANA | 53.625,42 | 0.26 | 18:10 |
| ANKARA | 29.686,37 | 1.37 | 18:10 |
| ANTALYA | 13.972,85 | 1.19 | 18:10 |
| ARACI KURUMLAR | 145.062,33 | 0.62 | 18:10 |
| AYDIN | 5.508,13 | 2.47 | 18:10 |
| BALIKESIR | 10.875,08 | 1.25 | 18:10 |
| BANKA | 15.874,15 | 2.61 | 18:09 |
| BANKA DISI LIKIT 10 | 13.196,14 | -0.02 | 18:10 |
| BILISIM | 5.001,16 | 0.64 | 18:10 |
| BURSA | 16.442,96 | 1.43 | 18:10 |
| DENIZLI | 8.787,07 | 1.05 | 18:09 |
| ELEKTRIK | 658,09 | 1.27 | 18:10 |
| FIN KIR FAKTORING | 19.328,91 | -7.48 | 18:10 |
| GAYRIMENKUL YO | 5.618,11 | -0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.618,11 | -0.29 | 18:10 |
| GERI ALIM | 11.386,81 | -0.09 | 18:10 |
| GIDA ICECEK | 11.943,25 | 1.24 | 18:10 |
| HALKA ARZ | 162.952,10 | -0.51 | 18:10 |
| HIZMETLER | 10.416,74 | 0.13 | 18:10 |
| HOLDING VE YATIRIM | 12.021,11 | 1.03 | 18:10 |
| ILETISIM | 2.524,18 | 0.52 | 18:10 |
| INSAAT | 16.660,41 | 1.19 | 18:10 |
| ISTANBUL | 14.441,75 | 0.94 | 18:10 |
| IZMIR | 17.008,59 | 1.94 | 18:10 |
| KATILIM 100 | 11.996,89 | 0.45 | 18:10 |
| KATILIM 30 | 11.385,33 | 0.76 | 18:10 |
| KATILIM 50 | 11.932,48 | 0.68 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.43 | 18:10 |
| KATILIM TEMETTU | 12.362,98 | -0.11 | 18:10 |
| KATILIM TUM | 12.452,42 | 0.33 | 18:10 |
| KAYSERI | 37.059,11 | 0.98 | 18:10 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.5 | 18:10 |
| KOBI SANAYI | 37.304,16 | 1 | 18:10 |
| KOCAELI | 28.948,62 | 0.33 | 18:10 |
| KONYA | 11.942,89 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 9.743,97 | 0.9 | 18:10 |
| LIKIT BANKA | 14.232,38 | 2.63 | 18:09 |
| MADENCILIK | 11.190,14 | 2.68 | 18:10 |
| MALI | 15.973,10 | 0.99 | 18:10 |
| MANISA | 2.857,25 | -0.82 | 18:10 |
| MENKUL KIYM YO | 4.233,59 | 2.59 | 18:10 |
| METAL ANA | 17.423,84 | 0.02 | 18:10 |
| METAL ESYA MAKINA | 19.740,78 | 1 | 18:10 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.08 | 18:10 |
| SIGORTA | 67.124,02 | 1.42 | 18:10 |
| SINAI | 13.818,71 | 0.86 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.86 | 18:10 |
| SPOR | 2.240,01 | 1.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,97 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,71 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.85 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.93 | 18:10 |
| TAS TOPRAK | 12.814,57 | 1.82 | 18:10 |
| TEKIRDAG | 42.853,12 | 1.21 | 18:10 |
| TEKNOLOJI | 24.413,80 | 1.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.414,23 | -0.24 | 18:10 |
| TEMETTU | 11.934,70 | 0.88 | 18:10 |
| TEMETTU 25 | 14.036,98 | 0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 18:10 |
| TICARET | 24.787,65 | -1.79 | 18:10 |
| TUM | 13.805,02 | 0.75 | 18:10 |
| TUM-100 | 54.548,66 | 0.6 | 18:10 |
| TURIZM | 1.725,67 | 1.86 | 18:10 |
| ULASTIRMA | 34.522,80 | 0.3 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,52 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.498,63 | -0.05 | 17:25 |
| YILDIZ | 12.212,54 | 0.84 | 18:10 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.54 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.7 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.69 | 18:10 |
| QNB TEMIZ ENERJI | 154,67 | 0.91 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.064,76 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.74 | 18:10 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
Bitcoin
3822108 TL
-0.53616%
Ethereum
129548 TL
-1.85788%
Tether
42.54 TL
0.02266%
XRP
86.42 TL
-2.18563%
Binance Bridged USDC (BNB Smart Chain)
42.51 TL
0.04803%
Wrapped SOL
5655.29 TL
-1.4213%
TRON
12.34 TL
1.36691%
Lido Staked Ether
129497 TL
-1.757%
Dogecoin
5.94 TL
-2.14803%
Cardano
17.66 TL
-2.6848%
Figure Heloc
43.36 TL
-1.86855%
WhiteBIT Coin
2581.19 TL
-0.70262%
Wrapped stETH
158168 TL
-2.26541%
Bitcoin Cash
24929 TL
2.04642%
Wrapped Bitcoin
3814470 TL
-0.99636%
Chainlink
588.29 TL
-0.76387%
USDS
42.51 TL
0.01565%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
0.01792%
LEO Token
406.88 TL
-0.42204%
Binance-Peg WETH
129474 TL
-1.78845%
Hyperliquid
1316.15 TL
-1.82723%
Stellar
10.22 TL
-3.12568%
Wrapped eETH
140244 TL
-1.78972%
Monero
16612.88 TL
-1.56974%
Ethena USDe
42.5 TL
0.16874%
Coinbase Wrapped BTC
3822081 TL
-1.10902%
Litecoin
3447.57 TL
-1.06097%
Avalanche
567.38 TL
-2.77807%
Sui
64.98 TL
-7.15784%
Hedera
5.66 TL
-3.06373%
Zcash
14112.19 TL
-12.05464%
Shiba Inu
0.00035694 TL
0.0642%
Dai
42.5 TL
0.016%
sUSDS
46.07 TL
0.4575%
World Liberty Financial
6.34 TL
-2.77905%
USDT0
42.54 TL
0.03835%
Cronos
4.44 TL
-0.79409%
Toncoin
67.41 TL
0.42424%
PayPal USD
42.51 TL
0.0245%
Ethena Staked USDe
51.36 TL
0.07557%
Mantle
46.04 TL
2.55478%
Uniswap
235.6 TL
-3.63101%
Polkadot
90.29 TL
-4.33578%
Aave
7973.07 TL
-0.98602%
USD1
42.48 TL
0.03528%
Bittensor
11926.03 TL
-0.92454%
Bitget Token
149.71 TL
0.16495%
MemeCore
58.26 TL
7.70841%
Canton
2.74 TL
-4.41444%
OKB
4566.46 TL
1.67257%
NEAR Protocol
72.84 TL
-0.39344%
Tether Gold
179135 TL
-0.35358%
Falcon USD
42.46 TL
-0.17651%
Aster
41.74 TL
-3.43377%
Ethereum Classic
564.53 TL
-1.43035%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.03176%
Ethena
11.13 TL
-3.64799%
Internet Computer
149.14 TL
0.50548%
Pi Network
9.65 TL
1.06815%
Jito Staked SOL
7051.05 TL
-1.4798%
Pepe
0.00018773 TL
-2.91277%
Pump.fun
0.128086 TL
2.61521%
Rain
0.313064 TL
-4.19388%
Jupiter Perpetuals Liquidity Provider Token
197.53 TL
-0.91035%
HTX DAO
7.082E-5 TL
-1.26279%
syrupUSDC
48.48 TL
0.04166%
Ondo
19.83 TL
-2.75322%
PAX Gold
179249 TL
-0.72633%
Worldcoin
24.53 TL
-2.85969%
Global Dollar
42.52 TL
0.0267%
Quant
3872.48 TL
-2.15513%
BFUSD
42.5 TL
0.03593%
KuCoin
430.68 TL
-0.43377%
Circle USYC
47.12 TL
0.04659%
syrupUSDT
47.03 TL
0.0037%
Aptos
74.89 TL
-3.91724%
Ripple USD
42.51 TL
0.05804%
POL (ex-MATIC)
5.19 TL
0.05853%
Rocket Pool ETH
148891 TL
-2.30867%
Sky
2.25 TL
-3.09306%
Wrapped BNB
37931 TL
0.34796%
Gate
432.45 TL
-0.20666%
Algorand
5.67 TL
-1.65512%
Arbitrum
8.74 TL
-2.13288%
Official Trump
242.52 TL
-3.13491%
Binance Staked SOL
6141.86 TL
-1.55026%
VeChain
0.535757 TL
-1.96058%
Cosmos Hub
94.94 TL
-0.69671%
Filecoin
62.94 TL
-2.37858%
Function FBTC
3846860 TL
-0.42469%
USDtb
42.52 TL
0.06213%